Players by stadium

MCG

East Melbourne, Melbourne · 257 games 2022–26

Who lifts at MCG — and who goes missing? Every game here is compared with the player's own average for that season, so "+3.0" means 3 more disposals than they usually get that year.

Thrives here

Biggest lift on their own average

  1. Mitch Hinge Adelaide Crows · 8 games · Consistent 22.2 +3.6
  2. Wayne Milera Adelaide Crows · 7 games 23.9 +3.4
  3. Arthur Jones Western Bulldogs · 5 games 12.8 +3.0
  4. Tom Powell North Melbourne · 8 games · Consistent 21.9 +2.9
  5. Keidean Coleman Brisbane Lions · 7 games · Consistent 20.9 +2.9
  6. Bradley Hill St Kilda · 12 games 25.0 +2.8
  7. Izak Rankine Adelaide Crows · 8 games 21.6 +2.8
  8. Liam Ryan St Kilda · 6 games · Consistent 13.0 +2.8
  9. Caleb Daniel North Melbourne · 9 games 26.7 +2.7
  10. Patrick Retschko Richmond · 10 games 21.4 +2.6

Struggles here

Biggest drop on their own average

  1. Lachie Weller Gold Coast Suns · 5 games 11.0 −6.2
  2. Connor Budarick Western Bulldogs · 6 games · Consistent 10.7 −5.2
  3. Mac Andrew Gold Coast Suns · 5 games 11.0 −3.9
  4. Corey Wagner Fremantle · 5 games 13.2 −3.6
  5. Dyson Sharp Essendon · 5 games 15.2 −3.4
  6. Griffin Logue North Melbourne · 5 games 9.4 −2.9
  7. Tristan Xerri North Melbourne · 7 games · Consistent 12.7 −2.9
  8. Bailey Scott North Melbourne · 6 games · Consistent 16.2 −2.8
  9. Nathan O'Driscoll Fremantle · 5 games 13.4 −2.6
  10. Ollie Wines Port Adelaide · 10 games 22.0 −2.6

Every player at MCG

449 players with 5+ games

# Player Games Avg here vs own avg Beat own avg
1 Mitch HingeAdelaide Crows 8 22.2 +3.6 7/8Consistent
2 Wayne MileraAdelaide Crows 7 23.9 +3.4 4/7
3 Arthur JonesWestern Bulldogs 5 12.8 +3.0 4/5
4 Tom PowellNorth Melbourne 8 21.9 +2.9 6/8Consistent
5 Keidean ColemanBrisbane Lions 7 20.9 +2.9 6/7Consistent
6 Bradley HillSt Kilda 12 25.0 +2.8 7/12
7 Izak RankineAdelaide Crows 8 21.6 +2.8 5/8
8 Liam RyanSt Kilda 6 13.0 +2.8 6/6Consistent
9 Caleb DanielNorth Melbourne 9 26.7 +2.7 6/9
10 Patrick RetschkoRichmond 10 21.4 +2.6 7/10
11 Darcy Byrne-JonesPort Adelaide 12 18.6 +2.5 8/12
12 Lachie WhitfieldGWS Giants 10 29.4 +2.5 9/10Consistent
13 James PeatlingAdelaide Crows 7 20.4 +2.5 5/7
14 Dan ButlerSt Kilda 6 12.8 +2.5 4/6
15 Kane FarrellPort Adelaide 10 20.1 +2.3 6/10
16 Toby GreeneGWS Giants 7 19.3 +2.3 6/7Consistent
17 Brayden CookAdelaide Crows 6 15.3 +2.2 4/6
18 Chayce JonesAdelaide Crows 5 18.2 +2.2 4/5
19 Touk MillerGold Coast Suns 5 28.4 +2.2 3/5
20 Max HallSt Kilda 5 22.2 +2.2 2/5
21 Patrick DangerfieldGeelong 28 21.0 +2.1 18/28
22 Finn CallaghanGWS Giants 8 24.5 +2.1 5/8
23 Joel FreijahWestern Bulldogs 7 20.6 +2.1 6/7Consistent
24 Jack MacraeSt Kilda 10 26.9 +2.0 7/10
25 Sam SwadlingCollingwood 6 22.0 +2.0 3/6
26 Changkuoth JiathMelbourne 26 17.9 +1.9 16/26
27 Massimo D'AmbrosioHawthorn 36 21.3 +1.8 23/36
28 Connor RozeePort Adelaide 10 26.3 +1.8 7/10
29 Luke Davies-UniackeNorth Melbourne 6 27.7 +1.8 5/6Consistent
30 Isaac KakoEssendon 11 12.8 +1.7 7/11
31 Hayden YoungFremantle 9 23.9 +1.7 5/9
32 Ben KingGold Coast Suns 5 9.4 +1.7 4/5
33 Riley ThilthorpeAdelaide Crows 7 14.3 +1.6 6/7Consistent
34 Charlie BallardGold Coast Suns 5 12.6 +1.6 3/5
35 Deven RobertsonWest Coast Eagles 5 14.2 +1.6 4/5
36 Caleb WindsorMelbourne 29 16.6 +1.5 19/29
37 Kai LohmannBrisbane Lions 12 13.6 +1.5 7/12
38 Tim EnglishWestern Bulldogs 11 18.7 +1.5 8/11
39 Matthew JohnsonFremantle 9 19.1 +1.5 6/9
40 Joel FitzgeraldMelbourne 6 21.3 +1.5 3/6
41 Ryan ByrnesSt Kilda 5 18.4 +1.5 3/5
42 Jordon SweetPort Adelaide 5 12.8 +1.5 4/5
43 Dan HoustonCollingwood 37 21.4 +1.4 23/37
44 Harvey LangfordMelbourne 24 18.7 +1.4 15/24
45 Ed RichardsWestern Bulldogs 12 24.2 +1.4 7/12
46 Caleb SerongFremantle 11 28.8 +1.4 5/11
47 Marcus WindhagerSt Kilda 11 21.1 +1.4 7/11
48 Jordan DawsonAdelaide Crows 10 26.5 +1.4 7/10
49 Sam DarcyWestern Bulldogs 5 13.2 +1.4 5/5
50 Josh DunkleyBrisbane Lions 18 25.3 +1.3 10/18
51 Matt RowellGold Coast Suns 5 24.4 +1.3 3/5
52 Matthew KennedyWestern Bulldogs 27 22.7 +1.2 15/27
53 Jack SteeleMelbourne 21 24.9 +1.2 11/21
54 Bailey DaleWestern Bulldogs 12 27.2 +1.2 7/12
55 Lachie AshGWS Giants 10 22.9 +1.2 6/10
56 Bailey WilliamsWest Coast Eagles 7 12.3 +1.2 4/7
57 Jarrod WittsGold Coast Suns 6 14.0 +1.2 4/6
58 Connor MacdonaldHawthorn 48 18.4 +1.1 24/48
59 Jye CaldwellEssendon 32 22.0 +1.1 16/32
60 Tyler SonsieRichmond 24 16.2 +1.1 14/24
61 Judson ClarkeRichmond 9 11.4 +1.1 6/9
62 Cooper SharmanSt Kilda 7 12.3 +1.1 3/7
63 Jack BullerCollingwood 7 9.1 +1.1 2/7
64 James ODonnellWestern Bulldogs 6 11.7 +1.1 2/6
65 Karl WornerFremantle 6 17.2 +1.1 4/6
66 Laitham VandermeerWestern Bulldogs 5 12.6 +1.1 2/5
67 Tom BarrassHawthorn 24 11.2 +1.0 13/24
68 Luke RyanFremantle 12 23.1 +1.0 5/12
69 Matt CarrollCarlton 10 14.1 +1.0 6/10
70 Nick LarkeyNorth Melbourne 8 10.6 +1.0 5/8
71 Josh RacheleAdelaide Crows 8 15.4 +1.0 3/8
72 Jacob FarrowEssendon 7 18.6 +1.0 5/7
73 Jasper AlgerRichmond 6 9.5 +1.0 6/6Consistent
74 James SicilyHawthorn 50 23.1 +0.9 33/50
75 Christian SalemMelbourne 42 21.2 +0.9 26/42
76 Hugo RalphsmithRichmond 38 15.1 +0.9 24/38
77 Archie PerkinsEssendon 32 15.5 +0.9 17/32
78 Jake MelkshamMelbourne 27 10.0 +0.9 15/27
79 Todd MarshallPort Adelaide 8 11.2 +0.9 4/8
80 Rory LairdAdelaide Crows 8 26.4 +0.9 6/8Consistent
81 Max KingSt Kilda 6 11.3 +0.9 3/6
82 Oscar AllenBrisbane Lions 6 9.3 +0.9 5/6Consistent
83 Nick MurrayAdelaide Crows 5 11.2 +0.9 4/5
84 Jarman ImpeyHawthorn 46 20.6 +0.8 24/46
85 Dion PrestiaRichmond 43 24.1 +0.8 22/43
86 Josh WardHawthorn 41 21.1 +0.8 26/41
87 James WorpelGeelong 37 22.3 +0.8 20/37
88 Bailey SmithGeelong 18 31.3 +0.8 11/18
89 Jaspa FletcherBrisbane Lions 16 18.8 +0.8 10/16
90 Aaron NaughtonWestern Bulldogs 12 12.7 +0.8 6/12
91 Xavier LindsayMelbourne 11 16.0 +0.8 8/11
92 Ben KeaysAdelaide Crows 10 18.4 +0.8 4/10
93 Nick BryanEssendon 10 11.7 +0.8 7/10
94 Mitch OwensSt Kilda 9 14.4 +0.8 5/9
95 Harry CunninghamSydney Swans 8 13.9 +0.8 4/8
96 Daniel RioliGold Coast Suns 43 22.1 +0.7 26/43
97 Tom De KoningSt Kilda 35 15.0 +0.7 19/35
98 Darcy ParishEssendon 21 29.8 +0.7 11/21
99 Josh GibcusRichmond 14 9.7 +0.7 8/14
100 Logan McDonaldSydney Swans 12 10.7 +0.7 7/12
101 Jack HigginsSt Kilda 11 12.3 +0.7 6/11
102 Jack SinclairSt Kilda 11 28.7 +0.7 6/11
103 Zak ButtersPort Adelaide 11 27.5 +0.7 7/11
104 Jagga SmithCarlton 10 25.6 +0.7 6/10
105 Taylor WalkerAdelaide Crows 7 12.9 +0.7 4/7
106 Max GawnMelbourne 65 20.2 +0.6 35/65
107 Dylan MooreHawthorn 51 20.1 +0.6 24/51
108 Tim TarantoRichmond 48 27.1 +0.6 30/48
109 Jack GunstonHawthorn 35 11.7 +0.6 19/35
110 Josh WeddleHawthorn 35 16.1 +0.6 18/35
111 Cam MackenzieHawthorn 25 18.6 +0.6 14/25
112 Oliver DempseyGeelong 21 18.6 +0.6 11/21
113 Tylar YoungWest Coast Eagles 19 11.4 +0.6 11/19
114 Dougal HowardSt Kilda 6 12.8 +0.6 4/6
115 Kysaiah PickettMelbourne 63 15.5 +0.5 34/63
116 Jack GinnivanHawthorn 52 15.3 +0.5 25/52
117 Alex Neal-BullenAdelaide Crows 47 17.2 +0.5 23/47
118 Mason CoxFremantle 38 8.7 +0.5 18/38
119 Zach MerrettEssendon 38 28.9 +0.5 22/38
120 Seth CampbellRichmond 37 13.8 +0.5 20/37
121 Adam CerraCarlton 35 24.4 +0.5 20/35
122 Jake LloydSydney Swans 15 21.9 +0.5 8/15
123 Brandon StarcevichWest Coast Eagles 14 12.8 +0.5 9/14
124 Samson RyanRichmond 11 8.3 +0.5 6/11
125 Mason WoodSt Kilda 9 18.9 +0.5 4/9
126 Jason Horne-FrancisPort Adelaide 9 20.7 +0.5 5/9
127 Harry DeanCarlton 9 12.2 +0.5 5/9
128 Latrelle PickettMelbourne 7 9.7 +0.5 3/7
129 Brady HoughWest Coast Eagles 6 14.2 +0.5 3/6
130 Josh DaicosCollingwood 77 25.3 +0.4 39/77
131 Jayden ShortRichmond 53 23.4 +0.4 27/53
132 Adam SaadCarlton 35 20.3 +0.4 18/35
133 Harry PerrymanCollingwood 30 17.2 +0.4 16/30
134 Josh BattleHawthorn 29 18.8 +0.4 16/29
135 Kyle LangfordEssendon 28 14.2 +0.4 16/28
136 Charlie CameronBrisbane Lions 21 11.0 +0.4 13/21
137 Brodie GrundySydney Swans 20 16.9 +0.4 10/20
138 Jake StringerGWS Giants 20 13.6 +0.4 9/20
139 Luke TrainorRichmond 16 14.8 +0.4 11/16
140 Marcus BontempelliWestern Bulldogs 11 26.5 +0.4 5/11
141 Hayden McLeanSydney Swans 10 11.4 +0.4 6/10
142 Jai CulleyMelbourne 8 13.6 +0.4 4/8
143 Billy WilsonCarlton 8 19.9 +0.4 5/8
144 Tim KellyWest Coast Eagles 7 24.1 +0.4 3/7
145 Harry ArmstrongRichmond 7 6.4 +0.4 4/7
146 Bailey BanfieldFremantle 6 14.0 +0.4 4/6
147 Archie MayEssendon 6 7.7 +0.4 3/6
148 Lachie SchultzCollingwood 43 14.2 +0.3 22/43
149 Sam WalshCarlton 39 29.4 +0.3 20/39
150 Blake AcresCarlton 37 21.6 +0.3 18/37
151 Andrew McGrathEssendon 35 22.4 +0.3 16/35
152 Jack GrahamWest Coast Eagles 31 17.5 +0.3 16/31
153 Nick WatsonHawthorn 28 12.5 +0.3 16/28
154 Blake HowesMelbourne 25 13.9 +0.3 12/25
155 Harry JonesEssendon 18 9.9 +0.3 12/18
156 Roan SteeleCollingwood 15 14.6 +0.3 7/15
157 Sam LalorRichmond 14 13.9 +0.3 8/14
158 Calsher DearHawthorn 12 8.3 +0.3 6/12
159 Murphy ReidFremantle 5 20.0 +0.3 2/5
160 Brayden MaynardCollingwood 67 17.7 +0.2 32/67
161 Beau McCreeryCollingwood 62 11.7 +0.2 33/62
162 Jamie ElliottCollingwood 60 12.7 +0.2 27/60
163 Jeremy HoweCollingwood 56 15.8 +0.2 27/56
164 Jake LeverMelbourne 52 13.9 +0.2 27/52
165 Ben MillerRichmond 50 11.7 +0.2 27/50
166 Christian PetraccaGold Coast Suns 49 26.9 +0.2 26/49
167 Clayton OliverGWS Giants 49 28.2 +0.2 28/49
168 Jai NewcombeHawthorn 49 24.5 +0.2 24/49
169 Shai BoltonFremantle 45 19.1 +0.2 23/45
170 Judd McVeeFremantle 41 14.9 +0.2 22/41
171 Mitch McGovernCarlton 37 14.9 +0.2 19/37
172 Brad CloseGeelong 34 13.4 +0.2 16/34
173 Tom AtkinsGeelong 33 18.9 +0.2 16/33
174 Nic NewmanCarlton 31 23.0 +0.2 15/31
175 Mabior CholHawthorn 31 9.9 +0.2 16/31
176 Daniel TurnerMelbourne 28 12.4 +0.2 11/28
177 Charlie SpargoNorth Melbourne 27 11.9 +0.2 16/27
178 Matthew CottrellCarlton 27 14.6 +0.2 12/27
179 Will SetterfieldEssendon 22 21.6 +0.2 10/22
180 Matt GuelfiEssendon 20 12.2 +0.2 9/20
181 Harry SharpMelbourne 19 12.1 +0.2 10/19
182 Jaxon PriorEssendon 17 16.1 +0.2 8/17
183 Errol GuldenSydney Swans 13 25.2 +0.2 5/13
184 Jye AmissFremantle 11 8.5 +0.2 6/11
185 Jhye ClarkGeelong 11 14.3 +0.2 6/11
186 Matthew JeffersonMelbourne 10 7.5 +0.2 4/10
187 Jack DarlingNorth Melbourne 8 10.5 +0.2 4/8
188 Xavier OHalloranGWS Giants 7 12.9 +0.2 4/7
189 Luke McDonaldNorth Melbourne 7 17.3 +0.2 3/7
190 Harry SheezelNorth Melbourne 7 29.1 +0.2 3/7
191 Charlie WestCollingwood 6 7.7 +0.2 3/6
192 Campbell GrayRichmond 5 9.0 +0.2 3/5
193 Paddy CrossMelbourne 5 8.4 +0.2 3/5
194 Steele SidebottomCollingwood 70 19.4 +0.1 34/70
195 Ed LangdonMelbourne 67 20.2 +0.1 34/67
196 Bayley FritschMelbourne 59 11.2 +0.1 31/59
197 Jordan de GoeyCollingwood 58 21.4 +0.1 32/58
198 Jake BoweyMelbourne 51 19.3 +0.1 25/51
199 Harry PettyMelbourne 48 9.9 +0.1 25/48
200 Jack RossRichmond 45 20.2 +0.1 26/45
201 John NobleGold Coast Suns 44 19.9 +0.1 21/44
202 Billy FramptonCollingwood 43 10.3 +0.1 21/43
203 Tom McDonaldMelbourne 39 13.0 +0.1 22/39
204 Zach GuthrieGeelong 33 17.0 +0.1 15/33
205 Gryan MiersGeelong 30 19.5 +0.1 18/30
206 Oliver HenryGeelong 27 10.1 +0.1 15/27
207 Sam DraperBrisbane Lions 25 10.8 +0.1 11/25
208 Zac WilliamsCarlton 23 16.5 +0.1 14/23
209 Corey DurdinPort Adelaide 21 8.9 +0.1 10/21
210 Ned ReevesHawthorn 20 8.2 +0.1 9/20
211 Harvey HarrisonCollingwood 15 10.5 +0.1 7/15
212 Luke ParkerNorth Melbourne 13 23.3 +0.1 7/13
213 Dane RampeSydney Swans 13 13.8 +0.1 9/13
214 Toby BedfordGWS Giants 11 11.2 +0.1 7/11
215 Bailey WilliamsWestern Bulldogs 11 18.5 +0.1 6/11
216 Jy SimpkinNorth Melbourne 9 23.3 +0.1 5/9
217 Lewis MelicanSydney Swans 8 9.5 +0.1 4/8
218 Ben LongGold Coast Suns 7 11.3 +0.1 4/7
219 Jake RiccardiGWS Giants 6 10.5 +0.1 2/6
220 Callum BrownGWS Giants 5 10.8 +0.1 3/5
221 Jack CrispCollingwood 77 21.3 0.0 43/77
222 Patrick LipinskiCollingwood 64 19.5 0.0 29/64
223 Trent RiversMelbourne 60 19.5 0.0 33/60
224 Nick VlastuinRichmond 59 19.3 0.0 31/59
225 Darcy MooreCollingwood 57 13.6 0.0 25/57
226 Toby NankervisRichmond 55 16.5 0.0 29/55
227 Patrick CrippsCarlton 49 26.4 0.0 27/49
228 Tom LynchRichmond 39 10.6 0.0 19/39
229 Sam DurhamEssendon 35 19.1 0.0 18/35
230 Harry MorrisonHawthorn 33 18.4 0.0 14/33
231 Mitch LewisHawthorn 30 11.6 0.0 16/30
232 Marc PittonetCarlton 29 11.9 0.0 16/29
233 Lachlan CowanCarlton 25 14.6 0.0 13/25
234 Steely GreenRichmond 23 9.6 0.0 10/23
235 Zac BaileyBrisbane Lions 19 18.7 0.0 11/19
236 Nick BlakeySydney Swans 16 21.2 0.0 6/16
237 Lachlan BrambleWestern Bulldogs 14 17.2 0.0 8/14
238 Logan MorrisBrisbane Lions 13 9.9 0.0 7/13
239 Andrew BrayshawFremantle 12 27.7 0.0 7/12
240 Ben AinsworthCarlton 12 17.6 0.0 7/12
241 Tom LiberatoreWestern Bulldogs 8 25.9 0.0 4/8
242 Sam TaylorGWS Giants 8 13.9 0.0 4/8
243 Jordon ButtsAdelaide Crows 8 9.1 0.0 2/8
244 Darcy FortBrisbane Lions 7 10.4 0.0 3/7
245 Jase BurgoynePort Adelaide 7 19.1 0.0 5/7
246 Paul CurtisNorth Melbourne 6 10.7 0.0 3/6
247 Conor McKennaBrisbane Lions 6 14.5 0.0 2/6
248 Nathan BroadRichmond 62 15.2 −0.1 31/62
249 Jacob WeiteringCarlton 42 14.2 −0.1 21/42
250 Sam BanksRichmond 34 18.0 −0.1 16/34
251 Jacob HopperRichmond 33 24.2 −0.1 18/33
252 Jeremy CameronGeelong 32 15.5 −0.1 16/32
253 Tom BrownRichmond 32 14.2 −0.1 14/32
254 James JordonSydney Swans 27 18.0 −0.1 13/27
255 Jack SilvagniSt Kilda 24 14.3 −0.1 12/24
256 Tom McCartinSydney Swans 16 12.5 −0.1 7/16
257 Darcy GardinerBrisbane Lions 14 10.5 −0.1 6/14
258 Jonty FaullRichmond 13 7.5 −0.1 6/13
259 Brennan CoxFremantle 9 13.7 −0.1 4/9
260 Elijah TsatasEssendon 8 20.2 −0.1 4/8
261 Will HayesCollingwood 8 6.8 −0.1 3/8
262 Noah AndersonGold Coast Suns 6 27.8 −0.1 4/6
263 Nick DaicosCollingwood 74 30.1 −0.2 33/74
264 Scott PendleburyCollingwood 68 23.0 −0.2 33/68
265 Tom SparrowMelbourne 63 16.7 −0.2 32/63
266 Blake HardwickHawthorn 51 16.6 −0.2 27/51
267 Liam BakerWest Coast Eagles 40 19.1 −0.2 18/40
268 Harry McKayCarlton 39 12.8 −0.2 15/39
269 Rhyan MansellRichmond 39 10.6 −0.2 20/39
270 Lewis YoungCarlton 26 12.2 −0.2 11/26
271 Finn MaginnessHawthorn 21 13.1 −0.2 8/21
272 Dayne ZorkoBrisbane Lions 18 24.4 −0.2 9/18
273 Will AshcroftBrisbane Lions 15 25.8 −0.2 6/15
274 Oisin MullinGeelong 15 11.3 −0.2 6/15
275 Michael FrederickFremantle 11 11.0 −0.2 5/11
276 Sam GrljRichmond 11 13.9 −0.2 4/11
277 Sam ButlerHawthorn 8 11.0 −0.2 4/8
278 Matt RobertsSydney Swans 7 19.6 −0.2 4/7
279 Mitchell EdwardsGeelong 5 10.4 −0.2 2/5
280 Isaac QuaynorCollingwood 76 14.5 −0.3 36/76
281 Brody MihocekMelbourne 56 9.4 −0.3 22/56
282 Kade ChandlerMelbourne 53 13.3 −0.3 27/53
283 Noah BaltaRichmond 52 12.4 −0.3 24/52
284 Daniel McStayCollingwood 44 9.6 −0.3 16/44
285 Lloyd MeekHawthorn 33 12.7 −0.3 13/33
286 Matthew OwiesWest Coast Eagles 29 9.0 −0.3 13/29
287 Maurice RioliRichmond 28 8.4 −0.3 11/28
288 Sam De KoningGeelong 27 13.2 −0.3 13/27
289 Xavier DuursmaEssendon 22 17.7 −0.3 10/22
290 Lachie NealeBrisbane Lions 19 28.2 −0.3 10/19
291 Mykelti LefauRichmond 18 7.5 −0.3 9/18
292 Edward AllanCollingwood 18 16.1 −0.3 9/18
293 Jaeger O'MearaFremantle 15 19.3 −0.3 5/15
294 Chad WarnerSydney Swans 15 23.1 −0.3 6/15
295 Bailey LaurieMelbourne 14 12.4 −0.3 7/14
296 Elijah HollandsCarlton 13 17.2 −0.3 6/13
297 Noah AnswerthBrisbane Lions 11 13.5 −0.3 6/11
298 Harry HimmelbergGWS Giants 10 18.4 −0.3 5/10
299 Talor ByrneCarlton 9 8.6 −0.3 2/9Consistent
300 Sam CummingRichmond 9 15.1 −0.3 4/9
301 Reilly OBrienAdelaide Crows 8 11.9 −0.3 4/8
302 Jake WatermanWest Coast Eagles 7 11.4 −0.3 2/7
303 Kye AnnandRichmond 7 10.7 −0.3 3/7
304 Sean DarcyFremantle 5 12.0 −0.3 2/5
305 Jack VineyMelbourne 50 23.3 −0.4 23/50
306 Jacob van RooyenMelbourne 47 9.9 −0.4 20/47
307 Karl AmonHawthorn 40 22.1 −0.4 16/40
308 George HewettCarlton 38 25.7 −0.4 16/38
309 Rhys StanleyGeelong 21 11.7 −0.4 8/21
310 Harris AndrewsBrisbane Lions 21 13.3 −0.4 10/21
311 Ryan LesterBrisbane Lions 15 14.0 −0.4 9/15
312 Nik CoxEssendon 13 12.1 −0.4 4/13
313 Angus AndersonCollingwood 10 11.2 −0.4 5/10
314 Bailey MacdonaldHawthorn 7 11.7 −0.4 3/7
315 Ty GallopBrisbane Lions 7 8.9 −0.4 2/7
316 Jack LukosiusPort Adelaide 5 12.0 −0.4 3/5
317 Kieren BriggsGWS Giants 5 14.2 −0.4 2/5
318 Aaron CadmanGWS Giants 5 7.6 −0.4 2/5
319 Darcy CameronCollingwood 72 15.0 −0.5 29/72
320 Jack ScrimshawHawthorn 35 17.2 −0.5 16/35
321 Brodie KempCarlton 29 12.5 −0.5 10/29
322 Tom StewartGeelong 28 21.8 −0.5 15/28
323 Jayden LaverdeGWS Giants 23 14.9 −0.5 9/23
324 Oliver FlorentCarlton 23 19.9 −0.5 12/23
325 James TreziseRichmond 19 15.1 −0.5 8/19
326 Eric HipwoodBrisbane Lions 17 9.9 −0.5 6/17
327 Sam SwitkowskiFremantle 10 13.2 −0.5 5/10
328 Sam WicksSydney Swans 7 12.7 −0.5 2/7
329 Rhylee WestWestern Bulldogs 7 13.0 −0.5 2/7
330 Charlie CombenNorth Melbourne 5 12.0 −0.5 3/5
331 Conor NashHawthorn 40 18.8 −0.6 19/40
332 Ned LongCollingwood 32 15.7 −0.6 13/32
333 Koltyn TholstrupMelbourne 23 14.0 −0.6 8/23
334 Lachie FogartyCarlton 21 11.4 −0.6 6/21
335 Archie RobertsEssendon 16 25.7 −0.6 8/16
336 Rory LobbWestern Bulldogs 11 11.0 −0.6 5/11
337 Liam StockerSt Kilda 11 12.2 −0.6 4/11
338 Adam TreloarWestern Bulldogs 8 27.4 −0.6 2/8Consistent
339 Josh WorrellAdelaide Crows 7 18.7 −0.6 2/7
340 Angus ClarkeEssendon 7 13.6 −0.6 3/7
341 Mark KeaneAdelaide Crows 5 15.0 −0.6 3/5
342 Oliver HollandsCarlton 30 15.9 −0.7 14/30
343 Tim MembreyCollingwood 29 10.1 −0.7 13/29
344 Jack HenryGeelong 25 10.6 −0.7 10/25
345 Will HaywardCarlton 22 12.8 −0.7 9/22
346 Cam RaynerBrisbane Lions 20 14.6 −0.7 7/20
347 Hugh McCluggageBrisbane Lions 20 23.5 −0.7 8/20
348 Tanner BruhnGeelong 17 17.5 −0.7 10/17
349 Jordan BoydCarlton 17 12.2 −0.7 8/17
350 Lawson HumphriesGeelong 17 17.4 −0.7 7/17
351 Zach ReidEssendon 15 12.3 −0.7 5/15
352 Brandon Zerk-ThatcherPort Adelaide 14 11.4 −0.7 6/14
353 Max MichalanneyAdelaide Crows 8 13.0 −0.7 4/8
354 Anthony CaminitiSt Kilda 7 8.9 −0.7 2/7
355 Oscar McDonaldFremantle 6 11.3 −0.7 3/6
356 Brandon WalkerFremantle 6 12.3 −0.7 3/6
357 Jack BuckleyGWS Giants 6 12.5 −0.7 3/6
358 Buku KhamisWestern Bulldogs 5 10.2 −0.7 2/5
359 Ashton MoirCarlton 5 7.6 −0.7 2/5
360 Charlie CurnowSydney Swans 39 11.8 −0.8 16/39
361 Max HolmesGeelong 32 21.8 −0.8 10/32
362 Will DayHawthorn 29 20.6 −0.8 16/29
363 Luke JacksonFremantle 22 14.2 −0.8 7/22
364 Jack MartinGeelong 21 10.9 −0.8 8/21
365 Jade GreshamEssendon 21 14.5 −0.8 8/21
366 Callum WilkieSt Kilda 12 18.7 −0.8 5/12
367 Connor IdunGWS Giants 10 16.2 −0.8 5/10
368 Lachlan SullivanCollingwood 8 12.0 −0.8 1/8Consistent
369 Alex PearceFremantle 7 9.9 −0.8 2/7
370 Wil ParkerCollingwood 6 10.7 −0.8 1/6Consistent
371 Brent DanielsGWS Giants 5 17.0 −0.8 2/5
372 Sullivan RobeyEssendon 5 15.6 −0.8 2/5
373 Mason RedmanEssendon 35 20.4 −0.9 15/35
374 Peter WrightEssendon 27 10.5 −0.9 8/27
375 Darcy WilmotBrisbane Lions 19 17.8 −0.9 8/19
376 Nate CaddyEssendon 19 9.9 −0.9 8/19
377 Shannon NealeGeelong 17 8.3 −0.9 5/17
378 Callum MillsSydney Swans 12 22.2 −0.9 5/12
379 Willem DrewPort Adelaide 11 17.5 −0.9 4/11
380 Braeden CampbellSydney Swans 10 13.1 −0.9 3/10
381 Lachlan BlakistonEssendon 10 8.3 −0.9 6/10
382 Jake SoligoAdelaide Crows 8 18.9 −0.9 4/8
383 Joel AmarteySydney Swans 8 7.1 −0.9 1/8Consistent
384 Ben McKayEssendon 21 10.0 −1.0 6/21
385 Jake KolodjashnijGeelong 19 11.8 −1.0 6/19
386 Jack BowesGeelong 18 16.9 −1.0 9/18
387 Callum Ah CheeAdelaide Crows 15 12.2 −1.0 8/15
388 Mitch GeorgiadesPort Adelaide 7 11.0 −1.0 3/7
389 Archer Day-WicksEssendon 7 10.1 −1.0 2/7
390 Jordan RidleyEssendon 22 19.9 −1.1 5/22Consistent
391 Francis EvansCarlton 16 11.4 −1.1 4/16Consistent
392 Connor OSullivanGeelong 14 12.6 −1.1 5/14
393 Aliir AliirPort Adelaide 12 12.6 −1.1 2/12Consistent
394 Cooper LordCarlton 10 17.1 −1.1 3/10
395 Cody WeightmanWestern Bulldogs 7 9.9 −1.1 2/7
396 Liam DugganWest Coast Eagles 7 19.4 −1.1 2/7
397 Cameron ZurhaarNorth Melbourne 8 11.6 −1.2 3/8
398 Jackson MeadPort Adelaide 7 11.7 −1.2 3/7
399 Flynn PerezHawthorn 5 10.6 −1.2 2/5
400 James RowbottomSydney Swans 15 16.7 −1.3 4/15
401 Jordan ClarkFremantle 12 20.8 −1.3 4/12
402 Taj HottonRichmond 11 11.6 −1.3 3/11
403 Lincoln McCarthyBrisbane Lions 9 11.1 −1.3 2/9Consistent
404 Stephen ConiglioGWS Giants 8 22.2 −1.3 2/8Consistent
405 Mattaes PhillipouSt Kilda 8 12.5 −1.3 4/8
406 Mark OConnorGeelong 26 12.4 −1.4 8/26
407 Nick HaynesCarlton 22 15.7 −1.4 6/22
408 Tom PapleySydney Swans 14 13.9 −1.4 5/14
409 Josh TreacyFremantle 10 9.7 −1.4 1/10Consistent
410 Darcy FogartyAdelaide Crows 9 9.7 −1.4 2/9Consistent
411 Darcy WilsonSt Kilda 7 17.0 −1.4 2/7
412 Kane McAuliffeRichmond 13 16.6 −1.5 6/13
413 Esava RatugoleaPort Adelaide 12 7.5 −1.5 2/12Consistent
414 Isaac CummingAdelaide Crows 10 15.3 −1.5 4/10
415 Lachie JonesPort Adelaide 9 10.7 −1.5 3/9
416 Wade DerksenCarlton 5 11.8 −1.5 1/5
417 Jarrod BerryBrisbane Lions 17 17.6 −1.6 4/17Consistent
418 Heath ChapmanFremantle 8 14.5 −1.6 3/8
