JW 18.36 Disposals / game
Geelong

James Worpel

Midfielder · 27yo · 185cm

Games (2026) 11
Disposal avg 18.36
Goal avg 0.36

Last 10 games · Disposals

Last 10 avg 18.5
2026 season avg 18.36
● In line with season

Oldest → newest: 20, 16, 12, 17, 23, 24, 15, 24, 19, 15

Last 10 games · Goals

Last 10 avg 0.40
2026 season avg 0.36
● In line with season

Oldest → newest: 1, 0, 1, 1, 0, 1, 0, 0, 0, 0

Last 10 games · Tackles

Last 10 avg 5.8
2026 season avg 6.27
▼ Below season avg

Oldest → newest: 5, 7, 2, 5, 3, 6, 8, 6, 9, 7

Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.

2026 season averages

Disposals 18.36
Kicks 10.82
Handballs 7.55
Marks 2.64
Tackles 6.27
Goals 0.36

By ground · 2022–26

James Worpel by ground, 2022–26
Ground Games DisposalsFantasyGoals Beat own avg
Home games 40 21.7 0.0 77.2 −0.2 0.4 +0.1 19/40
Away games 47 21.8 0.0 77.5 +0.2 0.2 −0.1 22/47
MCG Melbourne 37 22.3 +0.8 79.3 +3.3 0.3 0.0 20/37
Marvel Stadium Melbourne 12 21.6 −0.5 74.1 −2.4 0.2 −0.1 5/12
UTAS Stadium Launceston 10 20.3 −2.6 75.0 −3.7 0.5 +0.2 3/10
Adelaide Oval Adelaide 9 21.2 +0.1 71.8 −4.3 0.2 −0.1 4/9
GMHBA Stadium Geelong 5 20.4 +1.1 87.8 +8.1 0.6 +0.2 3/5
Optus Stadium Perth 3 25.0 +2.1 85.7 +5.8 0.0 −0.3 2/3
People First Stadium Gold Coast 3 19.7 −2.5 71.0 −10.3 0.0 −0.4 1/3
Norwood Oval Adelaide 2 27.5 +5.1 93.0 +9.7 0.5 +0.1 2/2
ENGIE Stadium Sydney 2 22.0 −1.5 71.5 −9.7 0.5 +0.2 0/2
SCG Sydney 1 22.0 −4.1 82.0 −4.3 1.0 +0.6 0/1
Manuka Oval Canberra 1 16.0 −5.8 47.0 −30.3 0.0 −0.2 0/1
TIO Stadium Darwin 1 20.0 −0.9 72.0 −4.1 0.0 −0.2 0/1
Gabba Brisbane 1 22.0 +1.1 72.0 −4.1 0.0 −0.2 1/1

Average at each ground, and (±) how that compares with James's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →

Career by season

James Worpel career stats by season
Season Games Disposals Marks Tackles Goals
2026 (current) 11 18.36 2.64 6.27 0.36
2025 21 20.05 1.62 4.95 0.19
2024 25 21.8 2.08 4.4 0.24
2023 23 26.09 2.26 4 0.43

Season & career figures from public AFL records (AFLTables).

Player details

Team Geelong
Position Midfielder
Age 27
Height 185 cm
Debut 2018
Career games 159
Career goals 53