Players by stadium

Adelaide Oval

North Adelaide, Adelaide · 137 games 2022–26

Who lifts at Adelaide Oval — and who goes missing? Every game here is compared with the player's own average for that season, so "+3.0" means 3 more disposals than they usually get that year.

Thrives here

Biggest lift on their own average

  1. Daniel Turner Melbourne · 5 games 18.8 +4.7
  2. Zac Bailey Brisbane Lions · 5 games 21.4 +3.9
  3. Ben McKay Essendon · 7 games 14.4 +3.5
  4. Brodie Grundy Sydney Swans · 7 games 21.0 +3.4
  5. Darcy Parish Essendon · 7 games 30.3 +3.0
  6. Darcy Cameron Collingwood · 8 games · Consistent 19.0 +2.7
  7. Zach Merrett Essendon · 8 games 30.9 +2.6
  8. Noah Balta Richmond · 7 games 15.7 +2.6
  9. Ben Miller Richmond · 7 games 13.3 +2.6
  10. Ned Long Collingwood · 5 games 20.0 +2.3

Struggles here

Biggest drop on their own average

  1. Bailey Dale Western Bulldogs · 9 games · Consistent 19.8 −6.2
  2. Blake Acres Carlton · 6 games · Consistent 17.0 −4.2
  3. Bradley Hill St Kilda · 8 games · Consistent 18.0 −4.2
  4. Oskar Baker Western Bulldogs · 5 games 10.2 −3.8
  5. Jake Lloyd Sydney Swans · 7 games · Consistent 17.4 −3.8
  6. Mitch Owens St Kilda · 7 games · Consistent 9.9 −3.7
  7. Caleb Daniel North Melbourne · 7 games 20.3 −3.7
  8. Darcy Wilmot Brisbane Lions · 5 games 14.6 −3.6
  9. Noah Anderson Gold Coast Suns · 6 games · Consistent 24.5 −3.5
  10. Brady Hough West Coast Eagles · 9 games · Consistent 11.2 −3.4

Every player at Adelaide Oval

339 players with 5+ games

# Player Games Avg here vs own avg Beat own avg
1 Daniel TurnerMelbourne 5 18.8 +4.7 5/5
2 Zac BaileyBrisbane Lions 5 21.4 +3.9 4/5
3 Ben McKayEssendon 7 14.4 +3.5 5/7
4 Brodie GrundySydney Swans 7 21.0 +3.4 5/7
5 Darcy ParishEssendon 7 30.3 +3.0 4/7
6 Darcy CameronCollingwood 8 19.0 +2.7 7/8Consistent
7 Zach MerrettEssendon 8 30.9 +2.6 4/8
8 Noah BaltaRichmond 7 15.7 +2.6 5/7
9 Ben MillerRichmond 7 13.3 +2.6 4/7
10 Ned LongCollingwood 5 20.0 +2.3 3/5
11 Blake HardwickHawthorn 10 17.9 +2.1 9/10Consistent
12 Mark OConnorGeelong 8 16.0 +2.1 6/8Consistent
13 Adam TreloarWestern Bulldogs 5 32.2 +2.0 3/5
14 Sam WalshCarlton 7 30.6 +1.9 3/7
15 Adam SaadCarlton 6 21.5 +1.9 4/6
16 Oliver HenryGeelong 9 11.7 +1.8 9/9Consistent
17 Isaac HeeneySydney Swans 8 23.2 +1.8 6/8Consistent
18 Sam DurhamEssendon 6 21.3 +1.8 5/6Consistent
19 Steele SidebottomCollingwood 9 21.8 +1.7 6/9
20 Braeden CampbellSydney Swans 5 15.4 +1.7 4/5
21 Logan EvansPort Adelaide 21 18.1 +1.6 13/21
22 Scott PendleburyCollingwood 8 25.5 +1.6 4/8
23 Tom LiberatoreWestern Bulldogs 6 26.5 +1.6 3/6
24 Jordan de GoeyCollingwood 6 21.8 +1.6 3/6
25 Lloyd MeekHawthorn 9 15.1 +1.5 7/9Consistent
26 Gryan MiersGeelong 9 21.3 +1.5 6/9
27 Jade GreshamEssendon 6 17.2 +1.5 4/6
28 Kyle LangfordEssendon 6 15.5 +1.5 3/6
29 Josh BattleHawthorn 9 18.9 +1.4 6/9
30 Luke JacksonFremantle 8 18.2 +1.4 5/8
31 Connor IdunGWS Giants 8 19.4 +1.4 4/8
32 Jake KolodjashnijGeelong 7 14.1 +1.4 5/7
33 Jack ScrimshawHawthorn 7 18.9 +1.4 5/7
34 Jack WatkinsPort Adelaide 6 15.7 +1.4 2/6
35 Darcy MooreCollingwood 8 14.8 +1.3 6/8Consistent
36 Sam FlandersSt Kilda 6 23.0 +1.3 4/6
37 Tom PapleySydney Swans 5 16.6 +1.3 3/5
38 Jake WatermanWest Coast Eagles 9 13.1 +1.2 6/9
39 Jack MacraeSt Kilda 5 26.8 +1.2 3/5
40 Joe RichardsPort Adelaide 25 17.9 +1.1 13/25
41 Liam BakerWest Coast Eagles 11 20.9 +1.1 7/11
42 Kade ChandlerMelbourne 10 15.0 +1.1 6/10
43 Sam TaylorGWS Giants 7 14.9 +1.1 3/7
44 Josh WorrellAdelaide Crows 44 20.3 +1.0 25/44
45 Toby BedfordGWS Giants 6 13.0 +1.0 3/6
46 Connor BudarickWestern Bulldogs 6 16.8 +1.0 3/6
47 Brodie KempCarlton 5 12.8 +1.0 3/5
48 Jarrod WittsGold Coast Suns 5 14.2 +0.9 2/5
49 Ollie WinesPort Adelaide 58 25.5 +0.8 31/58
50 Mitch GeorgiadesPort Adelaide 48 12.6 +0.8 30/48
51 Jackson MeadPort Adelaide 34 14.3 +0.8 17/34
52 Karl AmonHawthorn 21 24.0 +0.8 11/21
53 Nick DaicosCollingwood 10 31.7 +0.8 4/10
54 Harry HimmelbergGWS Giants 9 19.1 +0.8 4/9
55 Ewan MackinlayPort Adelaide 9 12.8 +0.8 5/9
56 Marcus BontempelliWestern Bulldogs 8 27.2 +0.8 5/8
57 Jaeger O'MearaFremantle 7 18.3 +0.8 3/7
58 Oscar AllenBrisbane Lions 6 10.5 +0.8 3/6
59 Bailey BanfieldFremantle 5 13.8 +0.8 4/5
60 Billy FramptonCollingwood 11 13.1 +0.7 5/11
61 Toby NankervisRichmond 8 17.2 +0.7 3/8
62 Harry PettyMelbourne 8 10.4 +0.7 5/8
63 Josh TreacyFremantle 7 12.1 +0.7 5/7
64 Ryan ByrnesSt Kilda 6 17.7 +0.7 4/6
65 Sam DraperBrisbane Lions 6 12.0 +0.7 3/6
66 Darcy WilsonSt Kilda 6 18.5 +0.7 4/6
67 Zak ButtersPort Adelaide 60 27.9 +0.6 36/60
68 Max GawnMelbourne 10 20.8 +0.6 7/10
69 Isaac QuaynorCollingwood 9 15.9 +0.6 4/9
70 Sam De KoningGeelong 8 14.1 +0.6 3/8
71 Tim EnglishWestern Bulldogs 7 16.7 +0.6 5/7
72 Rory LobbWestern Bulldogs 7 12.3 +0.6 4/7
73 Logan McDonaldSydney Swans 6 10.8 +0.6 3/6
74 Jesse HoganGWS Giants 6 13.5 +0.6 3/6
75 Mattaes PhillipouSt Kilda 6 15.5 +0.6 3/6
76 Harry SheezelNorth Melbourne 5 30.2 +0.6 3/5
77 Connor RozeePort Adelaide 53 25.5 +0.5 33/53
78 Miles BergmanPort Adelaide 52 16.6 +0.5 31/52
79 Max MichalanneyAdelaide Crows 52 13.8 +0.5 29/52
80 Esava RatugoleaPort Adelaide 27 10.9 +0.5 15/27
81 Brandon Zerk-ThatcherPort Adelaide 26 11.2 +0.5 14/26
82 Luke PedlarAdelaide Crows 22 10.5 +0.5 13/22
83 Ed LangdonMelbourne 12 20.5 +0.5 6/12
84 Josh LaiPort Adelaide 11 12.7 +0.5 7/11
85 Alex PearceFremantle 8 10.8 +0.5 5/8
86 Charlie SpargoNorth Melbourne 6 12.5 +0.5 5/6Consistent
87 Paul CurtisNorth Melbourne 5 11.6 +0.5 2/5
88 Jason Horne-FrancisPort Adelaide 49 21.4 +0.4 25/49
89 Lachie JonesPort Adelaide 45 12.4 +0.4 26/45
90 Mark KeaneAdelaide Crows 37 15.8 +0.4 21/37
91 Jordon ButtsAdelaide Crows 36 9.8 +0.4 17/36
92 Alex Neal-BullenAdelaide Crows 35 17.0 +0.4 19/35
93 Jack WhitlockPort Adelaide 15 8.7 +0.4 9/15
94 Jack BowesGeelong 7 18.6 +0.4 4/7
95 Luke Davies-UniackeNorth Melbourne 6 26.0 +0.4 2/6
96 Ryley SandersWestern Bulldogs 6 21.7 +0.4 4/6
97 Harry EdwardsWest Coast Eagles 5 10.0 +0.4 1/5
98 Jake SoligoAdelaide Crows 59 19.2 +0.3 31/59
99 Taylor WalkerAdelaide Crows 59 12.7 +0.3 31/59
100 Mitch HingeAdelaide Crows 46 19.0 +0.3 24/46
101 Wayne MileraAdelaide Crows 45 19.8 +0.3 24/45
102 Bailey WilliamsWest Coast Eagles 10 10.9 +0.3 4/10
103 Jamie ElliottCollingwood 9 12.4 +0.3 4/9
104 Lachie WhitfieldGWS Giants 9 27.4 +0.3 5/9
105 Lachie SchultzCollingwood 6 14.5 +0.3 4/6
106 Dayne ZorkoBrisbane Lions 5 24.2 +0.3 2/5
107 Mac AndrewGold Coast Suns 5 13.8 +0.3 3/5
108 Willem DrewPort Adelaide 67 18.7 +0.2 29/67
109 Darcy FogartyAdelaide Crows 57 11.1 +0.2 23/57
110 Daniel CurtinAdelaide Crows 27 14.4 +0.2 15/27
111 Max HolmesGeelong 10 23.9 +0.2 5/10
112 Jake LeverMelbourne 10 13.7 +0.2 5/10
113 Caleb SerongFremantle 8 27.2 +0.2 3/8
114 Toby GreeneGWS Giants 8 17.1 +0.2 4/8
115 James JordonSydney Swans 7 16.7 +0.2 4/7
116 Rhys StanleyGeelong 5 10.8 +0.2 3/5
117 Mitch ZadowPort Adelaide 5 6.2 +0.2 2/5
118 Chayce JonesAdelaide Crows 32 15.2 +0.1 13/32
119 Luke NankervisAdelaide Crows 27 16.1 +0.1 13/27
120 Joe BerryPort Adelaide 18 12.5 +0.1 10/18
121 Jacob WehrPort Adelaide 12 13.0 +0.1 6/12
122 Callum WilkieSt Kilda 9 19.4 +0.1 4/9
123 Lachie AshGWS Giants 9 23.4 +0.1 4/9
124 James WorpelGeelong 9 21.2 +0.1 4/9
125 Sam SwitkowskiFremantle 8 13.6 +0.1 4/8
126 Jye AmissFremantle 7 8.6 +0.1 5/7
127 Rhylee WestWestern Bulldogs 7 13.4 +0.1 4/7
128 Cam RaynerBrisbane Lions 6 15.0 +0.1 3/6
129 Lachie FogartyCarlton 5 12.2 +0.1 3/5
130 Lewis YoungCarlton 5 11.6 +0.1 2/5
131 Anthony CaminitiSt Kilda 5 10.2 +0.1 3/5
132 Tom BrownRichmond 5 14.4 +0.1 2/5
133 Ben KeaysAdelaide Crows 67 18.4 0.0 35/67
134 Aliir AliirPort Adelaide 60 13.7 0.0 29/60
135 Ollie LordPort Adelaide 18 6.5 0.0 8/18
136 Harry SchoenbergWest Coast Eagles 14 16.1 0.0 5/14
137 Connor MacdonaldHawthorn 9 17.0 0.0 5/9
138 Patrick LipinskiCollingwood 8 19.1 0.0 3/8
139 Josh WardHawthorn 8 18.5 0.0 4/8
140 Sam DarcyWestern Bulldogs 5 12.6 0.0 1/5
141 Riley ThilthorpeAdelaide Crows 50 12.1 −0.1 23/50
142 Reilly OBrienAdelaide Crows 50 12.2 −0.1 19/50
143 Todd MarshallPort Adelaide 40 10.2 −0.1 17/40
144 Dante VisentiniPort Adelaide 14 8.0 −0.1 7/14
145 Beau McCreeryCollingwood 10 11.5 −0.1 4/10
146 Hugh BondAdelaide Crows 10 9.2 −0.1 5/10
147 Jake StringerGWS Giants 7 12.4 −0.1 4/7
148 Harvey LangfordMelbourne 6 17.3 −0.1 3/6
149 Jack RossRichmond 5 19.8 −0.1 3/5
150 Jacob HopperRichmond 5 24.0 −0.1 2/5
151 Jaxon PriorEssendon 5 14.6 −0.1 3/5
152 Jordan DawsonAdelaide Crows 64 25.0 −0.2 26/64
153 Darcy Byrne-JonesPort Adelaide 63 15.3 −0.2 32/63
154 Kane FarrellPort Adelaide 53 18.1 −0.2 25/53
155 Josh RacheleAdelaide Crows 51 14.4 −0.2 22/51
156 Izak RankineAdelaide Crows 46 20.0 −0.2 19/46
157 Sam BerryAdelaide Crows 40 18.7 −0.2 14/40
158 James PeatlingAdelaide Crows 27 18.9 −0.2 15/27
159 Xavier DuursmaEssendon 20 15.9 −0.2 10/20
160 Mitch McGovernCarlton 8 14.0 −0.2 4/8
161 Mabior CholHawthorn 8 9.2 −0.2 2/8Consistent
162 Josh WeddleHawthorn 8 15.0 −0.2 2/8Consistent
163 Ben AinsworthCarlton 7 16.1 −0.2 2/7
164 Archie PerkinsEssendon 6 14.5 −0.2 3/6
165 Jai NewcombeHawthorn 10 24.0 −0.3 5/10
166 Will HaywardCarlton 8 12.0 −0.3 2/8Consistent
167 Errol GuldenSydney Swans 6 25.3 −0.3 2/6
168 Liam RyanSt Kilda 6 10.0 −0.3 3/6
169 Mason CoxFremantle 5 7.4 −0.3 2/5
170 Daniel McStayCollingwood 5 9.4 −0.3 1/5
171 Wil PowellGold Coast Suns 5 17.8 −0.3 2/5
172 Nick MurrayAdelaide Crows 37 9.5 −0.4 16/37
173 Brayden CookAdelaide Crows 26 12.8 −0.4 12/26
174 Christian MoraesPort Adelaide 13 14.1 −0.4 5/13
175 Bayley FritschMelbourne 12 11.2 −0.4 4/12
176 Francis EvansCarlton 12 10.4 −0.4 6/12
177 Oliver DempseyGeelong 7 17.6 −0.4 3/7
178 Hugo Hall-KahanAdelaide Crows 7 19.6 −0.4 3/7
179 Tom StewartGeelong 6 22.0 −0.4 2/6
180 Nick LarkeyNorth Melbourne 6 9.3 −0.4 2/6
181 Hugo RalphsmithRichmond 5 13.8 −0.4 3/5
182 Lachlan McNeilWestern Bulldogs 5 10.6 −0.4 3/5
183 Matt RobertsSydney Swans 5 18.2 −0.4 2/5
184 James BorlaseAdelaide Crows 19 9.5 −0.5 7/19
185 Tom BarrassHawthorn 10 11.7 −0.5 5/10
186 Brad CloseGeelong 9 12.4 −0.5 5/9
187 Jack GrahamWest Coast Eagles 8 17.2 −0.5 4/8
188 Nick WatsonHawthorn 7 11.1 −0.5 2/7
189 Callum MillsSydney Swans 6 21.5 −0.5 3/6
190 Lachie NealeBrisbane Lions 6 27.7 −0.5 2/6
191 Xavier BamertPort Adelaide 6 10.0 −0.5 4/6
192 Zac WilliamsCarlton 5 14.8 −0.5 2/5
193 Jase BurgoynePort Adelaide 40 18.9 −0.6 19/40
194 Isaac CummingAdelaide Crows 30 14.6 −0.6 13/30
195 Zac TaylorAdelaide Crows 23 11.0 −0.6 8/23
196 Corey DurdinPort Adelaide 17 8.5 −0.6 6/17
197 Lachlan McAndrewAdelaide Crows 13 11.0 −0.6 5/13
198 Jack CrispCollingwood 10 20.3 −0.6 5/10
199 Jacob van RooyenMelbourne 10 9.9 −0.6 4/10
200 Brody MihocekMelbourne 9 9.2 −0.6 3/9
201 Tim KellyWest Coast Eagles 9 24.1 −0.6 2/9Consistent
202 Jack HigginsSt Kilda 8 10.8 −0.6 4/8
203 Patrick DangerfieldGeelong 8 18.2 −0.6 5/8
204 Oliver FlorentCarlton 8 19.1 −0.6 4/8
205 Jordan ClarkFremantle 8 22.0 −0.6 2/8Consistent
206 Billy DowlingAdelaide Crows 6 16.0 −0.6 1/6Consistent
207 Bailey SmithGeelong 5 30.6 −0.6 2/5
208 Sam CollinsGold Coast Suns 5 11.6 −0.6 1/5
209 Shannon NealeGeelong 5 8.8 −0.6 2/5
210 Jack DarlingNorth Melbourne 11 9.6 −0.7 4/11
211 Harry PerrymanCollingwood 10 17.0 −0.7 3/10
212 Jack LukosiusPort Adelaide 10 11.0 −0.7 4/10
213 Jack VineyMelbourne 9 22.7 −0.7 3/9
214 Mark BlicavsGeelong 9 14.3 −0.7 5/9
215 Jarman ImpeyHawthorn 9 19.0 −0.7 5/9
216 Aaron NaughtonWestern Bulldogs 8 11.1 −0.7 4/8
217 Andrew BrayshawFremantle 8 26.5 −0.7 4/8
218 Jack GunstonHawthorn 7 10.7 −0.7 3/7
219 Kieren BriggsGWS Giants 7 13.1 −0.7 3/7
220 Jack SilvagniSt Kilda 6 13.7 −0.7 3/6
221 Luke McDonaldNorth Melbourne 6 16.2 −0.7 1/6Consistent
222 Rory LairdAdelaide Crows 61 26.7 −0.8 26/61
223 Jordon SweetPort Adelaide 33 10.6 −0.8 10/33
224 Zach GuthrieGeelong 10 16.2 −0.8 5/10
225 Tim MembreyCollingwood 9 10.3 −0.8 4/9
226 Judd McVeeFremantle 9 13.9 −0.8 3/9
227 James SicilyHawthorn 8 20.2 −0.8 4/8
228 Jacob WeiteringCarlton 7 13.3 −0.8 2/7
229 Matt RowellGold Coast Suns 6 22.5 −0.8 3/6
230 Hugo GarciaSt Kilda 5 17.4 −0.8 3/5
231 Jayden ShortRichmond 8 22.2 −0.9 3/8
232 Nick BlakeySydney Swans 8 20.5 −0.9 3/8
233 Jye CaldwellEssendon 7 19.0 −0.9 3/7
234 Jake RiccardiGWS Giants 5 9.6 −0.9 3/5
235 Harry JonesEssendon 5 8.8 −0.9 3/5
236 Jack BuckleyGWS Giants 5 12.2 −0.9 2/5
237 Dan HoustonCollingwood 43 21.8 −1.0 15/43
238 Shai BoltonFremantle 10 18.7 −1.0 5/10
239 Trent RiversMelbourne 10 19.0 −1.0 6/10
240 Brayden MaynardCollingwood 10 16.6 −1.0 4/10
241 Callum Ah CheeAdelaide Crows 8 11.1 −1.0 4/8
242 Harley ReidWest Coast Eagles 6 18.7 −1.0 1/6Consistent
243 Dougal HowardSt Kilda 5 11.4 −1.0 2/5
244 Heath ChapmanFremantle 5 14.6 −1.0 3/5
245 Tanner BruhnGeelong 5 17.8 −1.0 2/5
246 Patrick CrippsCarlton 9 25.2 −1.1 3/9
247 Tom AtkinsGeelong 9 17.6 −1.1 3/9
248 Jack HenryGeelong 8 10.0 −1.1 2/8Consistent
249 Jy SimpkinNorth Melbourne 6 22.0 −1.1 2/6
250 Kysaiah PickettMelbourne 12 15.1 −1.2 4/12
251 Charlie CurnowSydney Swans 8 11.1 −1.2 3/8
252 Adam CerraCarlton 8 22.1 −1.2 3/8
253 James RowbottomSydney Swans 8 16.4 −1.2 2/8Consistent
254 Chad WarnerSydney Swans 8 22.1 −1.2 4/8
255 Massimo D'AmbrosioHawthorn 8 19.2 −1.2 4/8
256 Charlie CameronBrisbane Lions 6 9.2 −1.2 1/6Consistent
257 Cooper SharmanSt Kilda 6 9.7 −1.2 2/6
258 Dylan MooreHawthorn 10 18.3 −1.3 4/10
259 Jeremy CameronGeelong 10 14.2 −1.3 5/10
260 Stephen ConiglioGWS Giants 8 22.9 −1.3 4/8
261 Buku KhamisWestern Bulldogs 8 9.6 −1.3 1/8Consistent
262 Marcus WindhagerSt Kilda 7 18.6 −1.3 3/7
263 Nick VlastuinRichmond 7 17.9 −1.3 3/7
264 Jarrod BerryBrisbane Lions 6 18.0 −1.3 2/6
265 Jayden LaverdeGWS Giants 5 14.2 −1.3 2/5
266 Hayden YoungFremantle 5 21.2 −1.3 3/5
267 Tom SparrowMelbourne 11 15.4 −1.4 3/11
268 Jake BoweyMelbourne 9 19.0 −1.4 3/9
269 Conor NashHawthorn 9 17.9 −1.4 1/9Consistent
270 Ed RichardsWestern Bulldogs 9 21.7 −1.5 5/9
271 Nathan BroadRichmond 8 14.0 −1.5 3/8
272 Daniel RioliGold Coast Suns 7 19.9 −1.5 4/7
273 Cameron ZurhaarNorth Melbourne 6 12.0 −1.5 3/6
274 Oisin MullinGeelong 6 10.0 −1.5 2/6
275 Dan ButlerSt Kilda 5 8.8 −1.5 0/5
276 Christian PetraccaGold Coast Suns 10 24.4 −1.6 3/10
277 Tom McCartinSydney Swans 6 10.5 −1.6 0/6Consistent
278 Tom McDonaldMelbourne 9 10.0 −1.7 3/9
279 Matthew KennedyWestern Bulldogs 7 20.1 −1.7 2/7
280 Dion PrestiaRichmond 7 22.1 −1.7 3/7
281 Oliver HollandsCarlton 7 15.0 −1.7 0/7Consistent
282 Harris AndrewsBrisbane Lions 6 12.0 −1.7 1/6Consistent
283 Eric HipwoodBrisbane Lions 6 8.7 −1.7 2/6
284 Shaun MannaghGeelong 6 16.2 −1.7 2/6
285 Changkuoth JiathMelbourne 5 13.0 −1.7 3/5
286 Liam StockerSt Kilda 5 13.0 −1.7 1/5
287 Jack GinnivanHawthorn 11 13.9 −1.8 4/11
288 Tom De KoningSt Kilda 9 13.0 −1.8 2/9Consistent
289 Jack SinclairSt Kilda 9 26.1 −1.8 3/9
290 Harry McKayCarlton 7 11.4 −1.8 2/7
291 Hayden McLeanSydney Swans 7 9.0 −1.8 2/7
292 Jamie CrippsWest Coast Eagles 7 10.9 −1.8 2/7
293 Cody WeightmanWestern Bulldogs 5 9.0 −1.8 2/5
294 Bailey WilliamsWestern Bulldogs 9 17.3 −1.9 4/9
295 Clayton OliverGWS Giants 11 26.2 −2.0 4/11
296 Andrew McGrathEssendon 8 19.9 −2.0 3/8
297 Luke ParkerNorth Melbourne 8 20.9 −2.0 4/8
298 Jack SteeleMelbourne 7 21.4 −2.0 2/7
299 Josh DunkleyBrisbane Lions 6 22.8 −2.0 2/6
300 Josh DaicosCollingwood 10 23.5 −2.1 4/10
301 John NobleGold Coast Suns 8 19.9 −2.1 4/8
302 Nic NewmanCarlton 5 21.2 −2.1 1/5
303 Nick HaynesCarlton 8 14.6 −2.2 2/8Consistent
304 Dylan StephensNorth Melbourne 5 15.4 −2.2 1/5
305 Luke RyanFremantle 8 19.5 −2.3 2/8Consistent
306 Sam WicksSydney Swans 7 10.1 −2.3 1/7Consistent
307 Jeremy HoweCollingwood 6 13.3 −2.3 1/6Consistent
308 Jake MelkshamMelbourne 6 6.7 −2.3 1/6Consistent
309 Blake HowesMelbourne 5 11.2 −2.3 1/5
310 Ryan MaricWest Coast Eagles 5 14.6 −2.4 0/5
311 Reuben GinbeyWest Coast Eagles 9 11.7 −2.6 2/9Consistent
312 George HewettCarlton 7 23.4 −2.6 2/7
313 Harry CunninghamSydney Swans 7 10.6 −2.6 1/7Consistent
314 Callum BrownGWS Giants 7 7.4 −2.6 1/7Consistent
315 Caleb WindsorMelbourne 7 12.6 −2.6 2/7
316 Ben KingGold Coast Suns 5 5.0 −2.6 1/5
317 Liam DugganWest Coast Eagles 10 18.5 −2.7 2/10Consistent
318 Nasiah Wanganeen-MileraSt Kilda 9 23.3 −2.7 2/9Consistent
319 Mason WoodSt Kilda 8 15.1 −2.7 2/8Consistent
320 Brennan CoxFremantle 6 10.8 −2.7 1/6Consistent
321 Mason RedmanEssendon 5 19.0 −2.8 0/5
322 Matt FlynnWest Coast Eagles 5 8.6 −2.8 0/5
323 Tim TarantoRichmond 8 23.9 −2.9 1/8Consistent
324 Will SetterfieldEssendon 5 18.2 −2.9 0/5
325 Lachlan BrambleWestern Bulldogs 8 14.2 −3.1 3/8
326 Hugh McCluggageBrisbane Lions 6 21.2 −3.1 1/6Consistent
327 Christian SalemMelbourne 9 17.1 −3.2 2/9Consistent
328 Dane RampeSydney Swans 5 10.4 −3.2 1/5
329 Rowan MarshallSt Kilda 9 15.7 −3.3 3/9
330 Brady HoughWest Coast Eagles 9 11.2 −3.4 1/9Consistent
331 Noah AndersonGold Coast Suns 6 24.5 −3.5 1/6Consistent
332 Darcy WilmotBrisbane Lions 5 14.6 −3.6 1/5
333 Caleb DanielNorth Melbourne 7 20.3 −3.7 2/7
334 Mitch OwensSt Kilda 7 9.9 −3.7 0/7Consistent
335 Jake LloydSydney Swans 7 17.4 −3.8 1/7Consistent
336 Oskar BakerWestern Bulldogs 5 10.2 −3.8 0/5
337 Bradley HillSt Kilda 8 18.0 −4.2 1/8Consistent
338 Blake AcresCarlton 6 17.0 −4.2 0/6Consistent
339 Bailey DaleWestern Bulldogs 9 19.8 −6.2 1/9Consistent

How to read it: "Avg here" is their average at Adelaide Oval 2022–26. "vs own avg" compares each game here with their own average for that season, then averages those differences — so a player who's improved isn't marked down for games here as a rookie. "Beat own avg" = how many of their games here were above their own season average; Consistent means 75%+ of 6+ games (or 25% or fewer, for drops). Small samples swing — trust patterns over many games. Games under 50% time on ground are left out. Includes finals. Data: AFL match centre (Champion Data).