TA 18.08 Disposals / game
Geelong

Tom Atkins

Midfielder · 31yo · 180cm

Games (2026) 25
Disposal avg 18.08
Goal avg 0.16

Last 10 games · Disposals

Last 10 avg 17.5
2026 season avg 18.08
▼ Below season avg

Oldest → newest: 17, 19, 21, 23, 19, 15, 17, 15, 20, 9

Last 10 games · Goals

Last 10 avg 0.20
2026 season avg 0.16
● In line with season

Oldest → newest: 0, 0, 1, 1, 0, 0, 0, 0, 0, 0

Last 10 games · Tackles

Last 10 avg 5.2
2026 season avg 5.92
▼ Below season avg

Oldest → newest: 3, 5, 8, 6, 7, 2, 6, 6, 3, 6

Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.

2026 season averages

Disposals 18.08
Kicks 7.32
Handballs 10.76
Marks 1.36
Tackles 5.92
Goals 0.16

By ground · 2022–26

Tom Atkins by ground, 2022–26
Ground Games DisposalsFantasyGoals Beat own avg
Home games 63 18.5 −0.1 79.3 +1.2 0.2 0.0 29/63
Away games 56 18.8 +0.2 76.5 −1.3 0.1 0.0 23/56
GMHBA Stadium Geelong 46 18.4 −0.3 80.5 +2.7 0.2 +0.1 19/46
MCG Melbourne 33 18.9 +0.2 75.4 −3.2 0.1 0.0 16/33
Adelaide Oval Adelaide 9 17.6 −1.1 69.4 −8.2 0.1 0.0 3/9
Marvel Stadium Melbourne 8 19.9 +1.1 83.9 +4.5 0.2 +0.1 4/8
Optus Stadium Perth 6 16.5 −2.0 70.3 −6.0 0.0 −0.1 2/6
SCG Sydney 4 19.0 +0.2 76.0 −3.8 0.2 +0.1 2/4
Gabba Brisbane 4 18.2 −0.5 74.8 −2.8 0.0 −0.1 1/4
People First Stadium Gold Coast 3 20.7 +2.1 89.3 +13.5 0.0 −0.2 2/3
ENGIE Stadium Sydney 2 18.5 −0.4 72.0 −6.8 0.0 −0.2 1/2
Ninja Stadium Hobart 1 23.0 +4.9 80.0 +1.6 0.0 −0.2 1/1
Manuka Oval Canberra 1 16.0 −2.1 71.0 −7.4 0.0 −0.2 0/1
TIO Stadium Darwin 1 18.0 0.0 76.0 +3.3 0.0 0.0 0/1
Norwood Oval Adelaide 1 30.0 +11.9 126.0 +56.7 0.0 −0.2 1/1

Average at each ground, and (±) how that compares with Tom's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →

Career by season

Tom Atkins career stats by season
Season Games Disposals Marks Tackles Goals
2026 (current) 25 18.08 1.36 5.92 0.16
2025 26 19.65 2 8.92 0.19
2024 22 17.14 1.55 6.45 0
2023 23 19.39 1.43 7.61 0.17

Season & career figures from public AFL records (AFLTables).

Player details

Team Geelong
Position Midfielder
Age 31
Height 180 cm
Debut 2019
Career games 178
Career goals 26