Players by stadium

Marvel Stadium

Docklands, Melbourne · 218 games 2022–26

Who lifts at Marvel Stadium — and who goes missing? Every game here is compared with the player's own average for that season, so "+3.0" means 3 more disposals than they usually get that year.

Thrives here

Biggest lift on their own average

  1. Brennan Cox Fremantle · 10 games · Consistent 19.8 +4.8
  2. Tom Sparrow Melbourne · 10 games · Consistent 21.2 +4.3
  3. Jordan de Goey Collingwood · 7 games 25.7 +3.5
  4. Brent Daniels GWS Giants · 5 games 21.4 +3.2
  5. Jeremy Cameron Geelong · 7 games 18.7 +2.9
  6. Jarman Impey Hawthorn · 15 games 22.2 +2.8
  7. Tanner Bruhn Geelong · 6 games 18.3 +2.7
  8. Oscar Allen Brisbane Lions · 9 games · Consistent 12.0 +2.6
  9. Ben Keays Adelaide Crows · 10 games · Consistent 21.9 +2.5
  10. Christian Salem Melbourne · 5 games 23.8 +2.5

Struggles here

Biggest drop on their own average

  1. Logan Evans Port Adelaide · 6 games · Consistent 12.0 −4.4
  2. Daniel Turner Melbourne · 6 games · Consistent 8.3 −4.4
  3. Hugo Ralphsmith Richmond · 9 games · Consistent 10.2 −3.9
  4. Alex Neal-Bullen Adelaide Crows · 8 games · Consistent 12.8 −3.7
  5. Jeremy Sharp Fremantle · 5 games 12.8 −3.1
  6. Tyler Sonsie Richmond · 7 games 13.4 −3.1
  7. Callum Mills Sydney Swans · 10 games · Consistent 20.1 −3.1
  8. Shai Bolton Fremantle · 12 games 16.4 −3.0
  9. Mark Keane Adelaide Crows · 5 games 12.8 −2.9
  10. Andrew Brayshaw Fremantle · 14 games · Consistent 25.4 −2.9

Every player at Marvel Stadium

470 players with 5+ games

# Player Games Avg here vs own avg Beat own avg
1 Brennan CoxFremantle 10 19.8 +4.8 10/10Consistent
2 Tom SparrowMelbourne 10 21.2 +4.3 10/10Consistent
3 Jordan de GoeyCollingwood 7 25.7 +3.5 4/7
4 Brent DanielsGWS Giants 5 21.4 +3.2 3/5
5 Jeremy CameronGeelong 7 18.7 +2.9 5/7
6 Jarman ImpeyHawthorn 15 22.2 +2.8 11/15
7 Tanner BruhnGeelong 6 18.3 +2.7 3/6
8 Oscar AllenBrisbane Lions 9 12.0 +2.6 8/9Consistent
9 Ben KeaysAdelaide Crows 10 21.9 +2.5 9/10Consistent
10 Christian SalemMelbourne 5 23.8 +2.5 4/5
11 Nick HaynesCarlton 17 19.8 +2.4 11/17
12 Connor BudarickWestern Bulldogs 11 18.4 +2.4 9/11Consistent
13 Oliver FlorentCarlton 20 22.4 +2.3 16/20Consistent
14 Conor NashHawthorn 13 22.3 +2.3 9/13
15 Brody MihocekMelbourne 8 12.0 +2.3 6/8Consistent
16 Rory LairdAdelaide Crows 9 30.6 +2.2 6/9
17 Finn MaginnessHawthorn 8 15.9 +2.2 4/8
18 Lachie WellerGold Coast Suns 8 21.0 +2.2 6/8Consistent
19 Sam BerryAdelaide Crows 6 20.2 +2.2 5/6Consistent
20 Eric HipwoodBrisbane Lions 9 12.3 +2.1 6/9
21 Harvey ThomasGWS Giants 6 18.2 +2.1 3/6
22 Dyson SharpEssendon 6 20.7 +2.1 5/6Consistent
23 Tom BarrassHawthorn 10 14.0 +2.0 7/10
24 Mason RedmanEssendon 38 23.3 +1.9 22/38
25 Nathan BroadRichmond 14 17.2 +1.9 10/14
26 Ryan MaricWest Coast Eagles 14 17.0 +1.9 9/14
27 Tom McCartinSydney Swans 12 14.6 +1.9 9/12Consistent
28 Jack HutchinsonWest Coast Eagles 6 12.0 +1.9 3/6
29 Zac FisherNorth Melbourne 19 23.7 +1.8 13/19
30 Scott PendleburyCollingwood 10 25.2 +1.8 5/10
31 Brayden MaynardCollingwood 10 19.5 +1.8 6/10
32 Malcolm Rosas JrSydney Swans 7 11.4 +1.8 6/7Consistent
33 Joe FontiGWS Giants 7 16.9 +1.8 4/7
34 Zach ReidEssendon 14 15.0 +1.7 8/14
35 Jayden ShortRichmond 13 24.7 +1.7 9/13
36 Jarrod BerryBrisbane Lions 13 20.8 +1.7 8/13
37 Nick VlastuinRichmond 13 20.8 +1.7 8/13
38 Will SetterfieldEssendon 12 23.3 +1.7 9/12Consistent
39 Clayton OliverGWS Giants 10 30.3 +1.7 5/10
40 Cooper LordCarlton 9 20.3 +1.7 6/9
41 Jordan ClarkFremantle 14 23.8 +1.6 8/14
42 Nick CoffieldWestern Bulldogs 13 15.0 +1.6 8/13
43 Jack CarrollSt Kilda 12 15.6 +1.6 7/12
44 Dayne ZorkoBrisbane Lions 11 25.6 +1.6 8/11
45 Toby GreeneGWS Giants 11 19.1 +1.6 8/11
46 Reuben GinbeyWest Coast Eagles 11 16.0 +1.6 8/11
47 Talor ByrneCarlton 7 10.4 +1.6 5/7
48 Edward AllanCollingwood 5 18.0 +1.6 3/5
49 Bailey ScottNorth Melbourne 39 20.2 +1.5 24/39
50 Xavier DuursmaEssendon 20 19.4 +1.5 14/20
51 Harry MorrisonHawthorn 10 20.0 +1.5 7/10
52 Elijah HewettWest Coast Eagles 9 16.6 +1.5 5/9
53 Chayce JonesAdelaide Crows 6 15.3 +1.5 4/6
54 Oliver HollandsCarlton 25 17.3 +1.4 17/25
55 Jack CrispCollingwood 15 22.7 +1.4 9/15
56 Tom ColeWest Coast Eagles 14 16.9 +1.4 9/14
57 Zac WilliamsCarlton 11 18.0 +1.4 8/11
58 Lachlan BlakistonEssendon 8 10.8 +1.4 6/8Consistent
59 Riley BiceSydney Swans 5 20.4 +1.4 2/5
60 Bailey DaleWestern Bulldogs 57 27.3 +1.3 37/57
61 Harry McKayCarlton 28 14.3 +1.3 19/28
62 Francis EvansCarlton 13 14.2 +1.3 9/13
63 Aliir AliirPort Adelaide 11 15.1 +1.3 7/11
64 Conor McKennaBrisbane Lions 8 16.9 +1.3 4/8
65 Kade ChandlerMelbourne 7 16.0 +1.3 4/7
66 Zac BanchNorth Melbourne 7 10.4 +1.3 4/7
67 Charlie CurnowSydney Swans 28 13.8 +1.2 16/28
68 Dylan MooreHawthorn 16 21.1 +1.2 8/16
69 Liam HenrySt Kilda 16 14.1 +1.2 9/16
70 Sam CollinsGold Coast Suns 15 13.3 +1.2 11/15
71 Connor IdunGWS Giants 12 19.8 +1.2 9/12Consistent
72 Callum Coleman-JonesNorth Melbourne 12 11.4 +1.2 8/12
73 Riley HardemanNorth Melbourne 11 15.3 +1.2 6/11
74 Archer Day-WicksEssendon 10 11.9 +1.2 6/10
75 Will DayHawthorn 9 23.1 +1.2 6/9
76 Jack ScrimshawHawthorn 8 20.2 +1.2 5/8
77 Peter WrightEssendon 32 12.4 +1.1 19/32
78 Nick DaicosCollingwood 14 31.5 +1.1 9/14
79 Hayden YoungFremantle 13 23.5 +1.1 9/13
80 Alex PearceFremantle 13 11.8 +1.1 7/13
81 Jack GinnivanHawthorn 12 16.5 +1.1 8/12
82 Darcy WilmotBrisbane Lions 12 19.8 +1.1 6/12
83 Tom AtkinsGeelong 8 19.9 +1.1 4/8
84 Riley ThilthorpeAdelaide Crows 7 13.6 +1.1 5/7
85 Sam BanksRichmond 6 18.2 +1.1 3/6
86 Darcy FortBrisbane Lions 5 12.0 +1.1 3/5
87 Shannon NealeGeelong 5 9.8 +1.1 3/5
88 James TreziseRichmond 5 16.4 +1.1 2/5
89 Caleb DanielNorth Melbourne 48 24.9 +1.0 21/48
90 Noah AndersonGold Coast Suns 17 29.1 +1.0 10/17
91 Darcy MooreCollingwood 11 14.0 +1.0 7/11
92 Xavier OHalloranGWS Giants 8 15.8 +1.0 4/8
93 Tobie TravagliaSt Kilda 8 13.6 +1.0 4/8
94 Todd MarshallPort Adelaide 7 11.1 +1.0 3/7
95 Blake HowesMelbourne 7 14.4 +1.0 4/7
96 Marcus BontempelliWestern Bulldogs 58 27.0 +0.9 33/58
97 Nasiah Wanganeen-MileraSt Kilda 58 26.1 +0.9 31/58
98 Liam StockerSt Kilda 43 15.0 +0.9 24/43
99 Aidan CorrNorth Melbourne 39 14.5 +0.9 22/39
100 Sam DurhamEssendon 39 20.1 +0.9 24/39
101 Harry HimmelbergGWS Giants 14 19.2 +0.9 7/14
102 Braeden CampbellSydney Swans 10 14.2 +0.9 6/10
103 Lachie SchultzCollingwood 10 14.8 +0.9 5/10
104 Campbell ChesserCarlton 10 13.3 +0.9 6/10
105 Tom McCarthyWest Coast Eagles 7 23.9 +0.9 4/7
106 Oisin MullinGeelong 5 12.0 +0.9 2/5
107 Mason WoodSt Kilda 57 18.8 +0.8 33/57
108 Lachlan BrambleWestern Bulldogs 42 18.3 +0.8 23/42
109 Mattaes PhillipouSt Kilda 34 15.4 +0.8 21/34
110 Buku KhamisWestern Bulldogs 31 11.4 +0.8 18/31
111 Dylan StephensNorth Melbourne 30 18.6 +0.8 17/30
112 Ben LongGold Coast Suns 22 12.3 +0.8 12/22
113 Sam DavidsonWestern Bulldogs 19 14.9 +0.8 9/19
114 Nate CaddyEssendon 17 11.7 +0.8 12/17
115 Lachie AshGWS Giants 14 24.7 +0.8 9/14
116 Touk MillerGold Coast Suns 14 26.9 +0.8 6/14
117 Josh DolanWestern Bulldogs 12 10.8 +0.8 7/12
118 Jordon SweetPort Adelaide 10 11.2 +0.8 5/10
119 Bailey BanfieldFremantle 9 13.0 +0.8 5/9
120 Cooper HarveyNorth Melbourne 8 15.2 +0.8 4/8
121 Mitch OwensSt Kilda 53 14.2 +0.7 29/53
122 Tom PowellNorth Melbourne 39 19.6 +0.7 23/39
123 Laitham VandermeerWestern Bulldogs 32 12.6 +0.7 14/32
124 Brodie KempCarlton 23 13.8 +0.7 15/23
125 Oskar BakerWestern Bulldogs 19 15.9 +0.7 8/19
126 Cooper TrembathNorth Melbourne 13 10.5 +0.7 7/13
127 Brandon StarcevichWest Coast Eagles 11 13.0 +0.7 5/11
128 Willem DrewPort Adelaide 11 19.1 +0.7 6/11
129 Logan McDonaldSydney Swans 10 10.8 +0.7 8/10Consistent
130 Mabior CholHawthorn 10 9.8 +0.7 5/10
131 Lachie JonesPort Adelaide 9 12.9 +0.7 4/9
132 Billy WilsonCarlton 9 19.3 +0.7 5/9
133 Ned ReevesHawthorn 7 8.6 +0.7 4/7
134 Tylar YoungWest Coast Eagles 7 12.4 +0.7 4/7
135 Jacob van RooyenMelbourne 7 11.7 +0.7 4/7
136 Wade DerksenCarlton 7 14.0 +0.7 4/7
137 Darcy GardinerBrisbane Lions 5 12.0 +0.7 3/5
138 Jordon ButtsAdelaide Crows 5 10.4 +0.7 4/5
139 Ben McKayEssendon 30 11.9 +0.6 15/30
140 Will HaywardCarlton 20 14.2 +0.6 12/20
141 Finn OSullivanNorth Melbourne 20 17.9 +0.6 12/20
142 Brady HoughWest Coast Eagles 15 14.9 +0.6 5/15
143 Connor MacdonaldHawthorn 14 17.1 +0.6 6/14
144 Darcy CameronCollingwood 14 16.2 +0.6 8/14
145 Jeremy HoweCollingwood 13 16.2 +0.6 7/13
146 Jack GunstonHawthorn 11 11.5 +0.6 5/11
147 Miles BergmanPort Adelaide 11 16.8 +0.6 6/11
148 Jordan BoydCarlton 10 13.4 +0.6 6/10
149 Jake BoweyMelbourne 9 22.0 +0.6 6/9
150 Jedd BusslingerWestern Bulldogs 8 15.1 +0.6 4/8
151 Jake LeverMelbourne 7 14.4 +0.6 4/7
152 Jye AmissFremantle 7 8.7 +0.6 5/7
153 Sam ButlerHawthorn 5 11.4 +0.6 4/5
154 Bradley HillSt Kilda 62 22.3 +0.5 32/62
155 Jy SimpkinNorth Melbourne 47 23.5 +0.5 24/47
156 Harry SheezelNorth Melbourne 41 29.9 +0.5 23/41
157 Jayden LaverdeGWS Giants 34 15.9 +0.5 19/34
158 Charlie CombenNorth Melbourne 32 12.7 +0.5 18/32
159 Ryan GardnerWestern Bulldogs 17 10.2 +0.5 5/17
160 Jai NewcombeHawthorn 16 24.7 +0.5 6/16
161 Toby PinkNorth Melbourne 16 10.0 +0.5 7/16
162 Cam RaynerBrisbane Lions 14 15.6 +0.5 8/14
163 Lachie NealeBrisbane Lions 14 28.7 +0.5 8/14
164 Steele SidebottomCollingwood 12 19.2 +0.5 5/12
165 Errol GuldenSydney Swans 11 25.1 +0.5 6/11
166 Zach GuthrieGeelong 8 17.1 +0.5 4/8
167 Harry CunninghamSydney Swans 8 13.6 +0.5 4/8
168 Taylor WalkerAdelaide Crows 8 13.2 +0.5 5/8
169 Hugh BoxshallSt Kilda 8 14.4 +0.5 5/8
170 Harry DeanCarlton 8 12.2 +0.5 6/8Consistent
171 Will LewisWestern Bulldogs 8 9.1 +0.5 5/8
172 Jacob FarrowEssendon 8 18.1 +0.5 4/8
173 Mitch HingeAdelaide Crows 7 18.7 +0.5 4/7
174 Darcy FogartyAdelaide Crows 7 11.4 +0.5 4/7
175 Lewis MelicanSydney Swans 5 9.8 +0.5 3/5
176 Jack SinclairSt Kilda 58 28.2 +0.4 30/58
177 Cameron ZurhaarNorth Melbourne 46 14.1 +0.4 23/46
178 James ODonnellWestern Bulldogs 36 10.8 +0.4 16/36
179 Jamarra Ugle-HaganGold Coast Suns 31 11.0 +0.4 16/31
180 Max HallSt Kilda 26 19.7 +0.4 10/26
181 Jake StringerGWS Giants 25 13.2 +0.4 13/25
182 Josh DunkleyBrisbane Lions 23 25.0 +0.4 12/23
183 Matt GuelfiEssendon 23 12.0 +0.4 14/23
184 Hugo GarciaSt Kilda 22 20.6 +0.4 11/22
185 Brandon Zerk-ThatcherPort Adelaide 17 12.6 +0.4 9/17
186 Josh DaicosCollingwood 15 25.4 +0.4 8/15
187 Jake LloydSydney Swans 15 21.3 +0.4 9/15
188 Luke RyanFremantle 14 22.5 +0.4 7/14
189 Joel JeffreyGold Coast Suns 11 17.8 +0.4 4/11
190 Jordan CroftWestern Bulldogs 11 9.2 +0.4 5/11
191 Lloyd MeekHawthorn 10 13.3 +0.4 5/10
192 Joel AmarteySydney Swans 8 8.6 +0.4 5/8
193 Callum WilkieSt Kilda 65 19.4 +0.3 36/65
194 Jade GreshamEssendon 39 17.5 +0.3 23/39
195 Zach MerrettEssendon 39 28.7 +0.3 23/39
196 Tim MembreyCollingwood 34 12.5 +0.3 18/34
197 George WardlawNorth Melbourne 24 17.7 +0.3 10/24
198 Bailey SmithGeelong 23 26.7 +0.3 12/23
199 Harry JonesEssendon 19 10.0 +0.3 11/19
200 Charlie BallardGold Coast Suns 11 12.0 +0.3 4/11
201 Flynn PerezHawthorn 10 13.4 +0.3 4/10
202 Toby BedfordGWS Giants 8 12.6 +0.3 3/8
203 Josh RacheleAdelaide Crows 7 14.3 +0.3 4/7
204 Lachie JaquesWestern Bulldogs 7 15.0 +0.3 3/7
205 Tom StewartGeelong 6 22.8 +0.3 3/6
206 Joe BerryPort Adelaide 6 12.5 +0.3 3/6
207 Rhett BazzoWest Coast Eagles 5 11.4 +0.3 3/5
208 Luke McDonaldNorth Melbourne 45 17.0 +0.2 21/45
209 Matthew KennedyWestern Bulldogs 42 22.8 +0.2 21/42
210 Anthony CaminitiSt Kilda 42 9.9 +0.2 21/42
211 Andrew McGrathEssendon 41 22.2 +0.2 22/41
212 Tristan XerriNorth Melbourne 36 16.4 +0.2 18/36
213 Dougal HowardSt Kilda 34 12.3 +0.2 17/34
214 George HewettCarlton 33 25.6 +0.2 16/33
215 Lachlan McNeilWestern Bulldogs 31 10.5 +0.2 18/31
216 Colby McKercherNorth Melbourne 30 23.3 +0.2 13/30
217 Ryley SandersWestern Bulldogs 29 20.7 +0.2 14/29
218 Blake AcresCarlton 28 21.6 +0.2 14/28
219 Matthew CottrellCarlton 24 14.1 +0.2 12/24
220 James SicilyHawthorn 15 23.3 +0.2 4/15
221 Charlie SpargoNorth Melbourne 13 12.6 +0.2 6/13
222 Jack GrahamWest Coast Eagles 12 18.2 +0.2 6/12
223 Sean DarcyFremantle 10 13.5 +0.2 5/10
224 Dion PrestiaRichmond 9 23.7 +0.2 5/9
225 Jase BurgoynePort Adelaide 9 18.4 +0.2 4/9
226 James PeatlingAdelaide Crows 5 16.6 +0.2 3/5
227 Rowan MarshallSt Kilda 64 18.9 +0.1 28/64
228 Nick LarkeyNorth Melbourne 51 9.7 +0.1 23/51
229 Cooper SharmanSt Kilda 45 11.0 +0.1 15/45
230 Josh BattleHawthorn 41 16.9 +0.1 17/41
231 Jack DarlingNorth Melbourne 29 10.4 +0.1 13/29
232 Mitch McGovernCarlton 26 14.3 +0.1 12/26
233 Ben AinsworthCarlton 22 16.6 +0.1 12/22
234 Lachlan CowanCarlton 22 14.4 +0.1 11/22
235 Max KingSt Kilda 21 10.6 +0.1 8/21
236 Jordan RidleyEssendon 21 20.0 +0.1 8/21
237 Jason Horne-FrancisPort Adelaide 18 18.8 +0.1 10/18
238 Patrick LipinskiCollingwood 14 19.5 +0.1 5/14
239 Nik CoxEssendon 14 12.7 +0.1 6/14
240 Dane RampeSydney Swans 13 13.3 +0.1 9/13
241 Harris AndrewsBrisbane Lions 13 13.8 +0.1 6/13
242 Jake RiccardiGWS Giants 12 11.2 +0.1 6/12
243 Isaac KeelerSt Kilda 8 7.9 +0.1 4/8
244 Tom BlamiresNorth Melbourne 8 18.1 +0.1 4/8
245 Matt RobertsSydney Swans 7 19.9 +0.1 4/7
246 Jack SteeleMelbourne 50 24.1 0.0 25/50
247 Rory LobbWestern Bulldogs 46 11.7 0.0 21/46
248 Dan ButlerSt Kilda 42 10.1 0.0 19/42
249 Tom De KoningSt Kilda 34 13.8 0.0 16/34
250 Cody WeightmanWestern Bulldogs 33 10.4 0.0 20/33
251 Hunter ClarkSt Kilda 31 18.5 0.0 14/31
252 Sam DarcyWestern Bulldogs 25 13.1 0.0 11/25
253 Lachie FogartyCarlton 16 12.2 0.0 9/16
254 Liam DugganWest Coast Eagles 16 21.1 0.0 8/16
255 Isaac QuaynorCollingwood 14 14.6 0.0 5/14
256 Lachie WhitfieldGWS Giants 13 28.0 0.0 5/13
257 Luke ClearyWestern Bulldogs 11 13.1 0.0 4/11
258 Sam WicksSydney Swans 10 12.8 0.0 3/10
259 Jaspa FletcherBrisbane Lions 10 16.8 0.0 5/10
260 Jack LukosiusPort Adelaide 9 13.0 0.0 3/9
261 Brandon WalkerFremantle 9 14.0 0.0 3/9
262 Tom PapleySydney Swans 9 15.2 0.0 5/9
263 Angus HastieSt Kilda 9 10.7 0.0 5/9
264 Kai LohmannBrisbane Lions 8 12.1 0.0 3/8
265 Matt CarrollCarlton 8 13.4 0.0 3/8
266 Alix TauruSt Kilda 8 9.0 0.0 3/8
267 Mark OConnorGeelong 7 13.9 0.0 4/7
268 Ryan AngwinGWS Giants 7 15.9 0.0 3/7
269 Ned LongCollingwood 6 17.5 0.0 3/6
270 Angus ClarkeEssendon 6 14.0 0.0 4/6
271 Bailey WilliamsWestern Bulldogs 53 18.3 −0.1 22/53
272 Jack MacraeSt Kilda 51 25.1 −0.1 21/51
273 Rhylee WestWestern Bulldogs 50 13.0 −0.1 23/50
274 Paul CurtisNorth Melbourne 45 11.0 −0.1 22/45
275 Patrick CrippsCarlton 36 26.8 −0.1 19/36
276 Darcy WilsonSt Kilda 33 17.9 −0.1 17/33
277 Sam WalshCarlton 32 29.2 −0.1 14/32
278 Sam DraperBrisbane Lions 23 10.4 −0.1 7/23
279 Matthew OwiesWest Coast Eagles 18 9.2 −0.1 8/18
280 Liam BakerWest Coast Eagles 15 19.3 −0.1 8/15
281 Ben KingGold Coast Suns 14 7.6 −0.1 7/14
282 Harvey GallagherWestern Bulldogs 14 12.7 −0.1 8/14
283 Jacob KonstantyNorth Melbourne 14 9.1 −0.1 6/14
284 Jamie CrippsWest Coast Eagles 12 12.8 −0.1 5/12
285 Stephen ConiglioGWS Giants 11 21.7 −0.1 4/11
286 Justin McInerneySydney Swans 11 19.5 −0.1 6/11
287 Hayden McLeanSydney Swans 11 10.3 −0.1 4/11
288 Harry PettyMelbourne 9 9.8 −0.1 6/9
289 Jagga SmithCarlton 9 24.8 −0.1 5/9
290 Daniel McStayCollingwood 8 10.4 −0.1 4/8
291 Logan MorrisBrisbane Lions 8 9.9 −0.1 4/8
292 Matthew JohnsonFremantle 7 17.1 −0.1 4/7
293 Wil DawsonNorth Melbourne 7 6.3 −0.1 3/7
294 Jack BowesGeelong 5 17.4 −0.1 2/5
295 Ollie LordPort Adelaide 5 6.6 −0.1 2/5
296 Bruce RevilleBrisbane Lions 5 14.4 −0.1 2/5
297 Zac TaylorAdelaide Crows 5 11.8 −0.1 2/5
298 Aaron NaughtonWestern Bulldogs 55 11.5 −0.2 26/55
299 Luke Davies-UniackeNorth Melbourne 47 25.9 −0.2 24/47
300 Ryan ByrnesSt Kilda 42 16.5 −0.2 24/42
301 Jacob WeiteringCarlton 32 14.1 −0.2 17/32
302 Nic NewmanCarlton 27 22.6 −0.2 10/27
303 Adam SaadCarlton 26 19.6 −0.2 16/26
304 Lewis YoungCarlton 24 11.9 −0.2 9/24
305 Liam RyanSt Kilda 20 9.6 −0.2 7/20
306 Zane DuursmaNorth Melbourne 17 7.6 −0.2 8/17
307 Blake HardwickHawthorn 16 16.8 −0.2 6/16
308 Arthur JonesWestern Bulldogs 16 10.1 −0.2 7/16
309 Mac AndrewGold Coast Suns 13 14.3 −0.2 7/13
310 James JordonSydney Swans 12 15.8 −0.2 6/12
311 Kane FarrellPort Adelaide 10 18.4 −0.2 4/10
312 Bayley FritschMelbourne 9 11.6 −0.2 6/9
313 Jacob HopperRichmond 9 23.1 −0.2 4/9
314 Finn CallaghanGWS Giants 9 26.0 −0.2 4/9
315 Will BrodiePort Adelaide 7 25.1 −0.2 2/7
316 Jack VineyMelbourne 6 22.8 −0.2 3/6
317 Sam De KoningGeelong 6 12.7 −0.2 3/6
318 Steely GreenRichmond 5 9.0 −0.2 3/5
319 Jack WhitlockPort Adelaide 5 8.0 −0.2 2/5
320 Jack HigginsSt Kilda 55 11.4 −0.3 23/55
321 Tim EnglishWestern Bulldogs 52 17.1 −0.3 25/52
322 Tom LiberatoreWestern Bulldogs 49 25.6 −0.3 24/49
323 Marcus WindhagerSt Kilda 49 19.4 −0.3 18/49
324 Adam TreloarWestern Bulldogs 38 27.4 −0.3 17/38
325 Joel FreijahWestern Bulldogs 33 18.3 −0.3 13/33
326 Isaac HeeneySydney Swans 14 20.9 −0.3 5/14
327 Charlie CameronBrisbane Lions 14 10.4 −0.3 6/14
328 Callum BrownGWS Giants 11 10.1 −0.3 5/11
329 Mitch LewisHawthorn 8 12.2 −0.3 5/8
330 Elliot YeoWest Coast Eagles 8 18.5 −0.3 3/8
331 Seth CampbellRichmond 8 13.2 −0.3 4/8
332 Sam ClohesyGold Coast Suns 8 15.6 −0.3 2/8Consistent
333 Saad El-HawliEssendon 7 14.0 −0.3 2/7
334 Jackson MeadPort Adelaide 6 12.5 −0.3 3/6
335 Griffin LogueNorth Melbourne 25 12.0 −0.4 12/25
336 Jaxon PriorEssendon 18 15.3 −0.4 10/18
337 John NobleGold Coast Suns 16 21.8 −0.4 7/16
338 Dan HoustonCollingwood 12 20.7 −0.4 4/12
339 Nick BryanEssendon 12 10.2 −0.4 3/12Consistent
340 Liam OConnellSt Kilda 12 9.4 −0.4 5/12
341 Mitch GeorgiadesPort Adelaide 8 11.5 −0.4 5/8
342 Heath ChapmanFremantle 8 15.6 −0.4 3/8
343 Josh GoaterNorth Melbourne 8 15.0 −0.4 4/8
344 Jack BuckleyGWS Giants 7 12.6 −0.4 4/7
345 Leek AleerGWS Giants 5 9.4 −0.4 2/5
346 Ed RichardsWestern Bulldogs 52 22.5 −0.5 22/52
347 Archie PerkinsEssendon 33 13.9 −0.5 14/33
348 Jack SilvagniSt Kilda 27 13.9 −0.5 10/27
349 Michael SellwoodWestern Bulldogs 13 12.1 −0.5 7/13
350 James WorpelGeelong 12 21.6 −0.5 5/12
351 Massimo D'AmbrosioHawthorn 11 17.5 −0.5 5/11
352 Sam TaylorGWS Giants 9 13.2 −0.5 4/9
353 Changkuoth JiathMelbourne 9 15.6 −0.5 3/9
354 Will AshcroftBrisbane Lions 9 25.0 −0.5 5/9
355 Isaac CummingAdelaide Crows 8 17.9 −0.5 3/8
356 Reilly OBrienAdelaide Crows 8 11.9 −0.5 3/8
357 Jake WatermanWest Coast Eagles 8 11.4 −0.5 4/8
358 Lachlan SullivanCollingwood 6 12.7 −0.5 3/6
359 Jye CaldwellEssendon 34 20.1 −0.6 16/34
360 Kyle LangfordEssendon 30 13.1 −0.6 14/30
361 Luke ParkerNorth Melbourne 28 23.5 −0.6 13/28
362 Corey DurdinPort Adelaide 23 8.1 −0.6 11/23
363 Archie RobertsEssendon 16 25.2 −0.6 7/16
364 Nick HolmanGold Coast Suns 13 10.8 −0.6 5/13
365 Elijah HollandsCarlton 13 16.5 −0.6 7/13
366 Tim TarantoRichmond 11 25.9 −0.6 5/11
367 Ryan LesterBrisbane Lions 11 13.9 −0.6 5/11
368 Kieren BriggsGWS Giants 11 11.6 −0.6 5/11
369 Jordan DawsonAdelaide Crows 10 24.4 −0.6 6/10
370 Ben MillerRichmond 10 10.8 −0.6 4/10
371 Noah AnswerthBrisbane Lions 7 13.1 −0.6 3/7
372 Joe RichardsPort Adelaide 7 16.3 −0.6 3/7
373 Matt FlynnWest Coast Eagles 6 11.0 −0.6 3/6
374 Caleb WindsorMelbourne 5 14.8 −0.6 2/5
375 Nick BlakeySydney Swans 15 20.9 −0.7 7/15
376 Michael FrederickFremantle 13 10.4 −0.7 5/13
377 Jack RossRichmond 10 19.8 −0.7 3/10
378 Jaeger O'MearaFremantle 9 18.6 −0.7 4/9
379 Trent RiversMelbourne 9 18.4 −0.7 4/9
380 Jed WalterGold Coast Suns 7 6.6 −0.7 3/7
381 Karl WornerFremantle 5 15.6 −0.7 2/5
382 Adam CerraCarlton 28 22.4 −0.8 13/28
383 Matt RowellGold Coast Suns 17 22.5 −0.8 9/17
384 James RowbottomSydney Swans 13 16.8 −0.8 5/13
385 Billy FramptonCollingwood 12 10.7 −0.8 4/12
386 Wil PowellGold Coast Suns 11 16.6 −0.8 4/11
387 Ed LangdonMelbourne 9 18.9 −0.8 5/9
388 Mark BlicavsGeelong 7 14.7 −0.8 3/7
389 Callum Ah CheeAdelaide Crows 7 12.3 −0.8 3/7
390 Ned MoyleGold Coast Suns 7 8.7 −0.8 3/7
391 Hamish DavisWest Coast Eagles 6 13.5 −0.8 1/6Consistent
392 Jack HenryGeelong 5 10.8 −0.8 2/5
393 Cooper HynesWestern Bulldogs 14 12.2 −0.9 7/14
394 Luke JacksonFremantle 11 15.4 −0.9 4/11
395 Max MichalanneyAdelaide Crows 6 12.8 −0.9 3/6
396 Brayden CookAdelaide Crows 5 11.6 −0.9 2/5
397 Tom BrownRichmond 5 13.4 −0.9 1/5
398 Marc PittonetCarlton 21 11.2 −1.0 8/21
399 Josh WardHawthorn 12 19.1 −1.0 4/12
400 Josh WeddleHawthorn 11 14.8 −1.0 4/11
401 Keidean ColemanBrisbane Lions 7 16.9 −1.0 3/7
402 Aaron CadmanGWS Giants 7 8.4 −1.0 2/7
403 Campbell LakeSt Kilda 7 9.7 −1.0 3/7
404 Harry SharpMelbourne 6 10.3 −1.0 2/6
405 Darcy ParishEssendon 23 27.1 −1.1 12/23
406 Bodhi UwlandGold Coast Suns 12 16.0 −1.1 4/12
407 Jarrod WittsGold Coast Suns 11 12.1 −1.1 4/11
408 Kysaiah PickettMelbourne 9 15.8 −1.1 3/9
409 Connor RozeePort Adelaide 9 23.9 −1.1 5/9
410 Harley ReidWest Coast Eagles 9 20.2 −1.1 4/9
