TG 20.52 Disposals / game
GWS Giants

Toby Greene

Forward · 33yo · 182cm

Games (2026) 21
Disposal avg 20.52
Goal avg 1.62

Last 10 games · Disposals

Last 10 avg 19.3
2026 season avg 20.52
▼ Below season avg

Oldest → newest: 16, 22, 15, 24, 26, 33, 6, 18, 16, 17

Last 10 games · Goals

Last 10 avg 2.00
2026 season avg 1.62
▲ Above season avg

Oldest → newest: 3, 2, 3, 2, 3, 0, 2, 2, 2, 1

Last 10 games · Tackles

Last 10 avg 3.0
2026 season avg 2.95
● In line with season

Oldest → newest: 6, 0, 0, 1, 4, 4, 0, 7, 5, 3

Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.

2026 season averages

Disposals 20.52
Kicks 14.19
Handballs 6.33
Marks 3.76
Tackles 2.95
Goals 1.62

By ground · 2022–26

Toby Greene by ground, 2022–26
Ground Games DisposalsFantasyGoals Beat own avg
Home games 52 16.8 −0.5 80.8 −0.5 2.1 0.0 18/52
Away games 52 17.7 +0.5 81.4 +0.5 2.2 0.0 34/52
ENGIE Stadium Sydney 38 15.8 −1.4 76.6 −4.5 2.0 −0.1 10/38
Manuka Oval Canberra 12 18.1 +0.8 89.5 +8.5 2.4 +0.3 6/12
Marvel Stadium Melbourne 11 19.1 +1.6 82.9 +1.4 2.0 −0.1 8/11
Adelaide Oval Adelaide 8 17.1 +0.2 79.9 −1.6 2.1 −0.2 4/8
MCG Melbourne 7 19.3 +2.3 86.6 +6.2 2.3 +0.1 6/7 Consistent lift
SCG Sydney 6 17.0 +0.2 63.7 −15.7 1.0 −1.1 3/6
Optus Stadium Perth 4 15.8 −2.1 75.0 −7.5 2.0 0.0 3/4
GMHBA Stadium Geelong 3 20.3 +3.6 100.3 +19.8 2.3 +0.2 3/3
Gabba Brisbane 2 9.5 −5.3 56.0 −17.2 2.5 +0.3 1/2
Norwood Oval Adelaide 2 20.5 +3.1 106.5 +21.7 4.0 +1.6 1/2
TIO Traeger Park Alice Springs 2 18.0 −1.5 97.5 +10.0 2.5 +0.3 1/2
Mars Stadium Ballarat 2 15.0 −1.5 91.5 +12.3 3.5 +1.2 1/2
UTAS Stadium Launceston 2 16.5 +0.3 66.5 −11.0 1.5 −0.4 1/2
People First Stadium Gold Coast 2 17.5 −1.7 81.5 −4.3 1.5 −0.3 1/2
Ninja Stadium Hobart 1 24.0 +6.2 111.0 +24.5 3.0 +0.2 1/1
Adelaide Hills Adelaide Hills 1 17.0 +1.8 92.0 +20.1 5.0 +3.2 1/1
Barossa Park Barossa Valley 1 29.0 +7.8 107.0 +18.6 1.0 −0.6 1/1

Average at each ground, and (±) how that compares with Toby's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →

Career by season

Toby Greene career stats by season
Season Games Disposals Marks Tackles Goals
2026 (current) 21 20.52 3.76 2.95 1.62
2025 22 16.45 4.59 3.23 1.86
2024 24 15.25 4.21 2.42 1.83
2023 24 17.75 4.42 2.5 2.75

Season & career figures from public AFL records (AFLTables).

Player details

Team GWS Giants
Position Forward
Age 33
Height 182 cm
Debut 2012
Career games 282
Career goals 450