Players by stadium

Optus Stadium

Burswood, Perth · 116 games 2022–26

Who lifts at Optus Stadium — and who goes missing? Every game here is compared with the player's own average for that season, so "+3.0" means 3 more disposals than they usually get that year.

Thrives here

Biggest lift on their own average

  1. George Hewett Carlton · 6 games · Consistent 32.3 +5.4
  2. Matt Rowell Gold Coast Suns · 7 games 28.7 +5.1
  3. Ollie Wines Port Adelaide · 5 games 29.4 +4.5
  4. Darcy Cameron Collingwood · 5 games 19.8 +4.3
  5. Patrick Cripps Carlton · 8 games · Consistent 30.1 +3.7
  6. Adam Cerra Carlton · 6 games · Consistent 27.8 +3.4
  7. Harry Sheezel North Melbourne · 6 games · Consistent 32.5 +3.3
  8. Isaac Cumming Adelaide Crows · 5 games 20.0 +3.3
  9. Ben King Gold Coast Suns · 5 games 10.8 +3.2
  10. Izak Rankine Adelaide Crows · 7 games 22.9 +3.1

Struggles here

Biggest drop on their own average

  1. Tom Stewart Geelong · 5 games 16.8 −5.5
  2. Mitch McGovern Carlton · 5 games 10.8 −4.5
  3. Josh Ward Hawthorn · 5 games 17.4 −4.3
  4. Max Holmes Geelong · 5 games 21.0 −4.2
  5. Joel Jeffrey Gold Coast Suns · 5 games 14.0 −4.1
  6. Seth Campbell Richmond · 5 games 9.4 −4.0
  7. Harry Himmelberg GWS Giants · 5 games 14.6 −4.0
  8. John Noble Gold Coast Suns · 6 games · Consistent 18.5 −4.0
  9. Dayne Zorko Brisbane Lions · 6 games 20.3 −3.9
  10. Ben Keays Adelaide Crows · 7 games · Consistent 13.9 −3.9

Every player at Optus Stadium

274 players with 5+ games

# Player Games Avg here vs own avg Beat own avg
1 George HewettCarlton 6 32.3 +5.4 5/6Consistent
2 Matt RowellGold Coast Suns 7 28.7 +5.1 5/7
3 Ollie WinesPort Adelaide 5 29.4 +4.5 4/5
4 Darcy CameronCollingwood 5 19.8 +4.3 4/5
5 Patrick CrippsCarlton 8 30.1 +3.7 6/8Consistent
6 Adam CerraCarlton 6 27.8 +3.4 5/6Consistent
7 Harry SheezelNorth Melbourne 6 32.5 +3.3 6/6Consistent
8 Isaac CummingAdelaide Crows 5 20.0 +3.3 4/5
9 Ben KingGold Coast Suns 5 10.8 +3.2 4/5
10 Izak RankineAdelaide Crows 7 22.9 +3.1 4/7
11 Zac BaileyBrisbane Lions 6 21.2 +3.1 4/6
12 Tom McCartinSydney Swans 7 16.7 +3.0 5/7
13 Tom PapleySydney Swans 7 18.1 +2.8 5/7
14 Tim MembreyCollingwood 5 15.0 +2.8 4/5
15 Nick VlastuinRichmond 8 21.4 +2.5 6/8Consistent
16 James JordonSydney Swans 7 19.1 +2.5 5/7
17 Tom McDonaldMelbourne 5 15.2 +2.5 4/5
18 Tim TarantoRichmond 6 29.0 +2.3 3/6
19 Mark KeaneAdelaide Crows 6 17.3 +2.3 4/6
20 Conor NashHawthorn 5 21.8 +2.3 4/5
21 Jake LloydSydney Swans 8 23.0 +2.2 7/8Consistent
22 Tim EnglishWestern Bulldogs 6 19.5 +2.1 5/6Consistent
23 Tom De KoningSt Kilda 5 16.0 +2.1 4/5
24 Jack SilvagniSt Kilda 5 16.6 +2.1 4/5
25 Jarrod WittsGold Coast Suns 7 15.1 +2.0 5/7
26 Errol GuldenSydney Swans 6 27.2 +2.0 3/6
27 Anthony CaminitiSt Kilda 5 12.0 +2.0 5/5
28 Max GawnMelbourne 5 21.8 +1.9 3/5
29 Andrew McGrathEssendon 5 24.6 +1.8 4/5
30 Maurice RioliRichmond 5 10.4 +1.8 3/5
31 Rory LairdAdelaide Crows 7 28.1 +1.7 5/7
32 Harris AndrewsBrisbane Lions 6 15.3 +1.7 4/6
33 Jacob WeiteringCarlton 8 15.6 +1.6 4/8
34 Ben McKayEssendon 5 12.4 +1.6 3/5
35 Tyler SonsieRichmond 5 16.2 +1.6 3/5
36 Kade ChandlerMelbourne 5 15.0 +1.6 2/5
37 Shai BoltonFremantle 33 21.6 +1.5 19/33
38 Lewis YoungCarlton 7 14.0 +1.5 4/7
39 Jack HigginsSt Kilda 6 13.3 +1.5 5/6Consistent
40 Corey DurdinPort Adelaide 5 10.2 +1.5 4/5
41 Jacob HopperRichmond 5 24.8 +1.5 3/5
42 Jaspa FletcherBrisbane Lions 5 17.8 +1.4 3/5
43 Oscar McDonaldFremantle 13 12.5 +1.2 7/13
44 Mason CoxFremantle 7 7.9 +1.2 5/7
45 Jack RossRichmond 5 22.2 +1.2 2/5
46 Will BrodiePort Adelaide 15 27.3 +1.1 8/15
47 Trent RiversMelbourne 7 19.9 +1.1 4/7
48 Cam RaynerBrisbane Lions 6 16.3 +1.1 4/6
49 Oliver HenryGeelong 5 11.2 +1.1 2/5
50 Andrew BrayshawFremantle 65 28.8 +1.0 38/65
51 Liam DugganWest Coast Eagles 55 22.0 +1.0 31/55
52 Will HaywardCarlton 7 13.4 +1.0 3/7
53 Wil PowellGold Coast Suns 7 18.4 +1.0 4/7
54 Bailey WilliamsWestern Bulldogs 6 18.8 +1.0 2/6
55 Nic NewmanCarlton 6 23.5 +1.0 3/6
56 Harry CunninghamSydney Swans 6 14.2 +1.0 3/6
57 Nick LarkeyNorth Melbourne 6 10.7 +1.0 3/6
58 Matt FlynnWest Coast Eagles 16 12.7 +0.9 9/16
59 Cooper Duff-TytlerWest Coast Eagles 8 9.9 +0.9 7/8Consistent
60 Daniel RioliGold Coast Suns 7 21.9 +0.9 4/7
61 Callum MillsSydney Swans 6 24.5 +0.9 4/6
62 Harley ReidWest Coast Eagles 34 21.7 +0.8 18/34
63 Murphy ReidFremantle 27 19.5 +0.8 15/27
64 Bo AllanWest Coast Eagles 14 13.2 +0.8 7/14
65 Charlie CurnowSydney Swans 6 13.2 +0.8 4/6
66 Noah BaltaRichmond 6 13.8 +0.8 3/6
67 Paul CurtisNorth Melbourne 6 12.0 +0.8 3/6
68 Will DayHawthorn 5 21.6 +0.8 4/5
69 Tim KellyWest Coast Eagles 54 24.1 +0.7 29/54
70 Oliver FlorentCarlton 7 19.0 +0.7 4/7
71 Luke Davies-UniackeNorth Melbourne 7 26.9 +0.7 4/7
72 Noah AndersonGold Coast Suns 7 29.1 +0.7 5/7
73 Ed LangdonMelbourne 6 21.2 +0.7 4/6
74 Luke RyanFremantle 65 22.6 +0.6 35/65
75 Brady HoughWest Coast Eagles 53 14.7 +0.6 27/53
76 Corey WagnerFremantle 28 17.0 +0.6 16/28
77 Rhett BazzoWest Coast Eagles 21 11.8 +0.6 11/21
78 Liam HenrySt Kilda 14 17.9 +0.6 7/14
79 Brandon StarcevichWest Coast Eagles 11 12.6 +0.6 8/11
80 James RowbottomSydney Swans 8 17.9 +0.6 5/8
81 Bayley FritschMelbourne 7 11.4 +0.6 4/7
82 Jake SoligoAdelaide Crows 7 19.1 +0.6 3/7
83 Jake StringerGWS Giants 6 13.3 +0.6 3/6
84 Jai CulleyMelbourne 6 11.5 +0.6 3/6
85 Marcus HerbertWest Coast Eagles 6 22.2 +0.6 2/6
86 Connor IdunGWS Giants 5 18.4 +0.6 2/5
87 Justin McInerneySydney Swans 5 19.6 +0.6 2/5
88 Reilly OBrienAdelaide Crows 5 12.8 +0.6 3/5
89 Jake LeverMelbourne 5 14.0 +0.6 4/5
90 Josh TreacyFremantle 48 11.8 +0.5 26/48
91 Reuben GinbeyWest Coast Eagles 38 14.8 +0.5 19/38
92 Willem DuursmaWest Coast Eagles 12 17.7 +0.5 6/12
93 Harry MorrisonHawthorn 5 18.8 +0.5 3/5
94 Jack WilliamsWest Coast Eagles 25 9.4 +0.4 13/25
95 Rowan MarshallSt Kilda 7 18.7 +0.4 3/7
96 Jordan DawsonAdelaide Crows 7 25.6 +0.4 5/7
97 Harry PettyMelbourne 6 10.3 +0.4 2/6
98 Marcus BontempelliWestern Bulldogs 5 25.8 +0.4 3/5
99 Jack CrispCollingwood 5 21.6 +0.4 2/5
100 Jordan ClarkFremantle 65 22.6 +0.3 32/65
101 Luke JacksonFremantle 53 17.1 +0.3 25/53
102 Sam SwitkowskiFremantle 52 14.1 +0.3 25/52
103 Jamie CrippsWest Coast Eagles 42 13.2 +0.3 18/42
104 Elliot YeoWest Coast Eagles 30 19.8 +0.3 18/30
105 Karl WornerFremantle 28 16.5 +0.3 14/28
106 Brandon WalkerFremantle 27 13.7 +0.3 15/27
107 Blake AcresCarlton 16 21.9 +0.3 7/16
108 Judd McVeeFremantle 16 15.4 +0.3 8/16
109 Hamish DavisWest Coast Eagles 14 14.6 +0.3 8/14
110 Kysaiah PickettMelbourne 7 14.6 +0.3 4/7
111 Jack SteeleMelbourne 7 24.4 +0.3 3/7
112 Harvey JohnstonWest Coast Eagles 7 8.7 +0.3 2/7
113 Jack GinnivanHawthorn 6 16.0 +0.3 3/6
114 Hayden McLeanSydney Swans 6 10.5 +0.3 3/6
115 Toby NankervisRichmond 5 16.6 +0.3 2/5
116 Sam WicksSydney Swans 5 13.6 +0.3 3/5
117 Jack DarlingNorth Melbourne 35 10.7 +0.2 15/35
118 Bailey BanfieldFremantle 34 13.3 +0.2 15/34
119 Tom BarrassHawthorn 31 13.8 +0.2 15/31
120 Patrick VossFremantle 30 10.1 +0.2 17/30
121 Jack MacraeSt Kilda 7 26.0 +0.2 4/7
122 Jack VineyMelbourne 6 23.7 +0.2 3/6
123 Marcus WindhagerSt Kilda 6 19.7 +0.2 3/6
124 Tristan XerriNorth Melbourne 5 16.8 +0.2 2/5
125 Mark OConnorGeelong 5 14.2 +0.2 2/5
126 Kyle LangfordEssendon 5 14.4 +0.2 3/5
127 Caleb SerongFremantle 62 27.8 +0.1 30/62
128 Bailey WilliamsWest Coast Eagles 51 11.5 +0.1 26/51
129 Heath ChapmanFremantle 48 15.5 +0.1 21/48
130 Matthew JohnsonFremantle 39 17.7 +0.1 20/39
131 Sean DarcyFremantle 36 12.7 +0.1 16/36
132 Neil ErasmusFremantle 30 17.1 +0.1 12/30
133 Sandy BrockWest Coast Eagles 10 10.4 +0.1 5/10
134 Mason WoodSt Kilda 7 17.3 +0.1 4/7
135 Archie PerkinsEssendon 6 14.8 +0.1 3/6
136 Charlie SpargoNorth Melbourne 5 12.0 +0.1 3/5
137 Alex PearceFremantle 52 10.3 0.0 29/52
138 Tom ColeWest Coast Eagles 37 15.2 0.0 16/37
139 Nathan O'DriscollFremantle 30 16.2 0.0 15/30
140 Liam BakerWest Coast Eagles 29 19.5 0.0 15/29
141 Archer ReidWest Coast Eagles 10 5.8 0.0 6/10
142 Isaac HeeneySydney Swans 8 21.8 0.0 3/8
143 Chad WarnerSydney Swans 8 23.1 0.0 3/8
144 Jack SinclairSt Kilda 7 27.7 0.0 2/7
145 Hugh McCluggageBrisbane Lions 6 23.7 0.0 2/6
146 Cameron ZurhaarNorth Melbourne 6 14.0 0.0 2/6
147 Ryan LesterBrisbane Lions 5 14.4 0.0 3/5
148 Michael FrederickFremantle 59 11.1 −0.1 30/59
149 Jeremy SharpFremantle 22 15.8 −0.1 8/22
150 Jack GrahamWest Coast Eagles 21 18.3 −0.1 9/21
151 Matthew OwiesWest Coast Eagles 11 9.3 −0.1 5/11
152 Karl AmonHawthorn 7 22.0 −0.1 3/7
153 Dylan MooreHawthorn 7 19.1 −0.1 2/7
154 Ben MillerRichmond 6 11.8 −0.1 3/6
155 Tom BrownRichmond 5 14.2 −0.1 2/5
156 Jaeger O'MearaFremantle 30 18.1 −0.2 14/30
157 Harry EdwardsWest Coast Eagles 24 9.3 −0.2 11/24
158 Campbell ChesserCarlton 16 11.7 −0.2 9/16
159 Adam SaadCarlton 6 20.0 −0.2 3/6
160 Luke ParkerNorth Melbourne 6 24.2 −0.2 2/6
161 Darcy WilmotBrisbane Lions 5 19.0 −0.2 3/5
162 Jye AmissFremantle 52 7.9 −0.3 25/52
163 Liam RyanSt Kilda 31 11.3 −0.3 12/31
164 Oscar AllenBrisbane Lions 23 9.4 −0.3 8/23
165 Jobe ShanahanWest Coast Eagles 18 8.1 −0.3 7/18
166 Josh DunkleyBrisbane Lions 7 24.1 −0.3 3/7
167 Charlie CameronBrisbane Lions 6 10.3 −0.3 3/6
168 Harry McKayCarlton 5 12.2 −0.3 3/5
169 Callum Ah CheeAdelaide Crows 5 12.6 −0.3 3/5
170 Mitch HingeAdelaide Crows 5 17.8 −0.3 2/5
171 Nick WatsonHawthorn 5 12.6 −0.3 2/5
172 Brennan CoxFremantle 52 13.2 −0.4 22/52
173 Hayden YoungFremantle 48 22.0 −0.4 24/48
174 Tom McCarthyWest Coast Eagles 18 22.5 −0.4 9/18
175 Milan MurdockWest Coast Eagles 12 15.9 −0.4 3/12Consistent
176 James SicilyHawthorn 7 21.7 −0.4 3/7
177 Darcy FogartyAdelaide Crows 6 10.7 −0.4 3/6
178 Sam WalshCarlton 6 29.7 −0.4 4/6
179 Massimo D'AmbrosioHawthorn 6 18.7 −0.4 3/6
180 Jake WatermanWest Coast Eagles 45 11.5 −0.5 18/45
181 Isaiah DudleyFremantle 23 9.1 −0.5 10/23
182 Rory LobbWestern Bulldogs 16 10.8 −0.5 5/16
183 Zac FisherNorth Melbourne 5 19.4 −0.5 2/5
184 Joel AmarteySydney Swans 5 7.8 −0.5 2/5
185 Ryan MaricWest Coast Eagles 27 15.5 −0.6 11/27
186 Christian PetraccaGold Coast Suns 6 25.5 −0.6 3/6
187 Aaron NaughtonWestern Bulldogs 5 11.2 −0.6 1/5
188 Peter WrightEssendon 5 10.6 −0.6 2/5
189 Cooper SharmanSt Kilda 5 10.2 −0.6 1/5
190 Lachie SchultzCollingwood 28 13.9 −0.7 12/28
191 Lloyd MeekHawthorn 9 11.6 −0.7 4/9
192 Jack HenryGeelong 5 10.4 −0.7 1/5
193 Jaxon PriorEssendon 5 13.6 −0.7 1/5
194 Elijah HewettWest Coast Eagles 20 14.6 −0.8 8/20
195 Tylar YoungWest Coast Eagles 17 12.1 −0.8 7/17
196 Callum WilkieSt Kilda 7 17.9 −0.8 2/7
197 Jayden ShortRichmond 6 22.0 −0.8 3/6
198 Brodie GrundySydney Swans 6 17.7 −0.8 2/6
199 Jarrod BerryBrisbane Lions 6 18.7 −0.8 2/6
200 Josh DaicosCollingwood 5 24.2 −0.8 2/5
201 Griffin LogueNorth Melbourne 14 11.6 −0.9 6/14
202 Luke McDonaldNorth Melbourne 7 16.0 −0.9 3/7
203 Zach GuthrieGeelong 6 15.7 −0.9 3/6
204 Jack GunstonHawthorn 6 9.8 −0.9 2/6
205 Willem DrewPort Adelaide 5 17.6 −0.9 2/5
206 Max MichalanneyAdelaide Crows 5 12.6 −0.9 2/5
207 Bradley HillSt Kilda 6 20.7 −1.0 2/6
208 Charlie BallardGold Coast Suns 5 10.6 −1.0 2/5
209 Bodhi UwlandGold Coast Suns 5 16.0 −1.0 2/5
210 Malakai ChampionWest Coast Eagles 5 6.4 −1.0 2/5
211 Dane RampeSydney Swans 8 12.5 −1.1 3/8
212 Clayton OliverGWS Giants 6 27.7 −1.1 3/6
213 Mac AndrewGold Coast Suns 5 13.2 −1.1 2/5
214 Mabior CholHawthorn 6 8.0 −1.2 1/6Consistent
215 Jake BoweyMelbourne 5 16.6 −1.2 2/5
216 Eric HipwoodBrisbane Lions 6 9.2 −1.3 2/6
217 Mason RedmanEssendon 5 20.6 −1.3 1/5
218 Taylor WalkerAdelaide Crows 5 11.0 −1.3 1/5
219 Alex Neal-BullenAdelaide Crows 8 15.4 −1.4 3/8
220 Zach MerrettEssendon 7 27.0 −1.4 4/7
221 Nick DaicosCollingwood 5 29.0 −1.4 2/5
222 Isaac QuaynorCollingwood 5 13.4 −1.4 2/5
223 Touk MillerGold Coast Suns 5 24.8 −1.4 3/5
224 Jack HutchinsonWest Coast Eagles 14 10.4 −1.5 4/14
225 Josh LindsayWest Coast Eagles 8 17.1 −1.5 4/8
226 Nathan BroadRichmond 7 13.7 −1.5 4/7
227 Jai NewcombeHawthorn 7 23.1 −1.5 3/7
228 Bailey HumphreyGold Coast Suns 6 11.7 −1.5 2/6
229 Aliir AliirPort Adelaide 5 12.2 −1.5 1/5
230 Josh BattleHawthorn 7 16.9 −1.6 3/7
231 Sam CollinsGold Coast Suns 7 10.6 −1.6 3/7
232 Jayden LaverdeGWS Giants 6 14.0 −1.6 2/6
233 Harry SchoenbergWest Coast Eagles 5 12.4 −1.7 1/5
234 Matt GuelfiEssendon 5 10.0 −1.8 2/5
235 Christian SalemMelbourne 5 18.4 −1.8 2/5
236 Tom SparrowMelbourne 7 14.6 −1.9 3/7
237 Jade GreshamEssendon 6 15.3 −1.9 3/6
238 Mark BlicavsGeelong 6 13.2 −1.9 2/6
239 Jake RiccardiGWS Giants 5 9.2 −1.9 1/5
240 Josh RacheleAdelaide Crows 5 13.2 −1.9 2/5
241 Nasiah Wanganeen-MileraSt Kilda 5 22.8 −1.9 0/5
242 Tom AtkinsGeelong 6 16.5 −2.0 2/6
243 Ryan ByrnesSt Kilda 5 14.0 −2.0 2/5
244 Nick BlakeySydney Swans 8 19.8 −2.1 2/8Consistent
245 Caleb DanielNorth Melbourne 7 21.7 −2.1 2/7
246 Ben LongGold Coast Suns 6 8.8 −2.1 2/6
247 Josh WeddleHawthorn 5 13.4 −2.1 1/5
248 Jy SimpkinNorth Melbourne 7 20.7 −2.2 3/7
249 Blake HardwickHawthorn 7 14.7 −2.3 2/7
250 Connor MacdonaldHawthorn 6 16.5 −2.3 2/6
251 Lachie AshGWS Giants 5 21.0 −2.4 2/5
252 Sam DurhamEssendon 5 16.0 −2.4 1/5
253 Jeremy CameronGeelong 6 12.8 −2.5 2/6
254 Wayne MileraAdelaide Crows 5 14.2 −2.5 1/5
255 Ed RichardsWestern Bulldogs 6 19.5 −2.6 1/6Consistent
256 Ben AinsworthCarlton 5 12.8 −2.6 2/5
257 Zac WilliamsCarlton 5 14.2 −2.7 1/5
258 Josh WorrellAdelaide Crows 7 16.1 −2.8 1/7Consistent
259 Brad CloseGeelong 5 10.2 −2.8 1/5
260 Bailey DaleWestern Bulldogs 5 23.0 −2.9 2/5
261 Dion PrestiaRichmond 5 20.2 −2.9 1/5
262 Jarman ImpeyHawthorn 6 18.3 −3.1 2/6
263 James PeatlingAdelaide Crows 5 12.8 −3.5 1/5
264 Gryan MiersGeelong 5 15.6 −3.8 2/5
265 Ben KeaysAdelaide Crows 7 13.9 −3.9 1/7Consistent
266 Dayne ZorkoBrisbane Lions 6 20.3 −3.9 2/6
267 John NobleGold Coast Suns 6 18.5 −4.0 1/6Consistent
268 Harry HimmelbergGWS Giants 5 14.6 −4.0 3/5
269 Seth CampbellRichmond 5 9.4 −4.0 1/5
270 Joel JeffreyGold Coast Suns 5 14.0 −4.1 1/5
271 Max HolmesGeelong 5 21.0 −4.2 1/5
272 Josh WardHawthorn 5 17.4 −4.3 1/5
273 Mitch McGovernCarlton 5 10.8 −4.5 0/5
274 Tom StewartGeelong 5 16.8 −5.5 0/5

How to read it: "Avg here" is their average at Optus Stadium 2022–26. "vs own avg" compares each game here with their own average for that season, then averages those differences — so a player who's improved isn't marked down for games here as a rookie. "Beat own avg" = how many of their games here were above their own season average; Consistent means 75%+ of 6+ games (or 25% or fewer, for drops). Small samples swing — trust patterns over many games. Games under 50% time on ground are left out. Includes finals. Data: AFL match centre (Champion Data).