JC 10.2 Disposals / game
Last 10 games · Disposals
Last 10 avg 11.1
2026 season avg 10.2
▲ Above season avg Oldest → newest: 16, 8, 12, 10, 14, 13, 10, 10, 9, 9
Last 10 games · Goals
Last 10 avg 1.10
2026 season avg 0.8
▲ Above season avg Oldest → newest: 2, 2, 1, 1, 1, 0, 3, 1, 0, 0
Last 10 games · Tackles
Last 10 avg 2.2
2026 season avg 1.8
▲ Above season avg Oldest → newest: 4, 2, 3, 2, 2, 3, 0, 2, 1, 3
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 10.2
Kicks 6.2
Handballs 4
Marks 3.4
Tackles 1.8
Goals 0.8
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 39 | 13.4 | +0.5 | 67.8 | +1.6 | 1.2 | 0.0 | 17/39 |
| Away games | 39 | 12.4 | −0.5 | 64.8 | −1.6 | 1.2 | 0.0 | 16/39 |
| Optus Stadium Perth | 42 | 13.2 | +0.3 | 66.1 | −0.1 | 1.1 | −0.1 | 18/42 |
| Marvel Stadium Melbourne | 12 | 12.8 | −0.1 | 68.9 | +2.7 | 1.3 | +0.1 | 5/12 |
| Adelaide Oval Adelaide | 7 | 10.9 | −1.8 | 54.3 | −10.4 | 0.9 | −0.3 | 2/7 |
| MCG Melbourne | 4 | 17.0 | +3.7 | 89.2 | +20.4 | 1.8 | +0.5 | 3/4 |
| Gabba Brisbane | 3 | 12.3 | −0.4 | 50.0 | −16.9 | 0.3 | −0.9 | 2/3 |
| People First Stadium Gold Coast | 3 | 11.3 | −1.4 | 62.7 | −1.5 | 1.0 | −0.1 | 1/3 |
| ENGIE Stadium Sydney | 2 | 10.5 | −2.0 | 69.0 | +3.4 | 2.0 | +0.8 | 1/2 |
| GMHBA Stadium Geelong | 2 | 13.5 | −0.5 | 81.0 | +8.9 | 2.5 | +1.3 | 0/2 |
| Adelaide Hills Adelaide Hills | 1 | 13.0 | −1.3 | 74.0 | +3.0 | 2.0 | +0.8 | 0/1 |
| Ninja Stadium Hobart | 1 | 10.0 | −4.3 | 66.0 | −5.0 | 3.0 | +1.8 | 0/1 |
| Hands Oval Bunbury | 1 | 12.0 | +0.7 | 54.0 | −4.2 | 0.0 | −1.1 | 1/1 |
Average at each ground, and (±) how that compares with Jamie's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 5 | 10.2 | 3.4 | 1.8 | 0.8 |
| 2025 | 21 | 11.29 | 3.38 | 2.76 | 1.14 |
| 2024 | 23 | 14.3 | 4.52 | 3.3 | 1.17 |
| 2023 | 12 | 13.08 | 3.33 | 4.58 | 1.33 |
Season & career figures from public AFL records (AFLTables).
Player details
Team West Coast Eagles
Position Forward
Age 34
Height 183 cm
Debut 2011
Career games 277
Career goals 339