JH 21.42 Disposals / game
Richmond

Jacob Hopper

Midfielder · 29yo · 187cm

Games (2026) 12
Disposal avg 21.42
Goal avg 0

Last 10 games · Disposals

Last 10 avg 21.3
2026 season avg 21.42
● In line with season

Oldest → newest: 20, 22, 26, 22, 20, 23, 18, 20, 25, 17

Last 10 games · Goals

Last 10 avg 0.00
2026 season avg 0
● In line with season

Oldest → newest: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0

Last 10 games · Tackles

Last 10 avg 2.6
2026 season avg 2.58
● In line with season

Oldest → newest: 2, 0, 2, 2, 2, 3, 4, 2, 3, 6

Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.

2026 season averages

Disposals 21.42
Kicks 9.67
Handballs 11.75
Marks 2.33
Tackles 2.58
Goals 0

By ground · 2022–26

Jacob Hopper by ground, 2022–26
Ground Games DisposalsFantasyGoals Beat own avg
Home games 35 24.2 +0.5 78.4 −1.6 0.2 −0.1 21/35
Away games 32 23.2 −0.6 81.5 +1.8 0.3 +0.1 13/32
MCG Melbourne 33 24.2 −0.1 80.0 −1.8 0.2 −0.1 18/33
Marvel Stadium Melbourne 9 23.1 −0.2 75.9 −2.7 0.1 −0.2 4/9
Adelaide Oval Adelaide 5 24.0 −0.1 84.0 −2.3 0.2 −0.2 2/5
Optus Stadium Perth 5 24.8 +1.5 84.8 +6.9 0.4 +0.2 3/5
Manuka Oval Canberra 2 16.0 −3.3 62.5 −3.6 1.0 +0.7 0/2
SCG Sydney 2 20.0 −0.4 76.0 +9.5 0.0 −0.1 1/2
ENGIE Stadium Sydney 2 25.0 +2.2 73.5 −1.7 0.5 +0.2 2/2
People First Stadium Gold Coast 2 24.0 −1.1 90.0 +6.1 1.0 +0.7 0/2
Barossa Park Barossa Valley 2 29.5 +5.6 89.5 +14.0 0.0 −0.1 2/2
Ninja Stadium Hobart 2 22.0 −1.9 77.0 +1.5 0.0 −0.1 1/2
Accor Stadium Sydney 1 17.0 −2.3 56.0 −10.1 0.0 −0.3 0/1
Gabba Brisbane 1 22.0 −1.4 103.0 +15.2 2.0 +1.5 0/1
GMHBA Stadium Geelong 1 27.0 +0.6 89.0 +4.7 0.0 −0.3 1/1

Average at each ground, and (±) how that compares with Jacob's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →

Career by season

Jacob Hopper career stats by season
Season Games Disposals Marks Tackles Goals
2026 (current) 12 21.42 2.33 2.58 0
2025 23 26.39 3.26 3.09 0.26
2024 12 23.75 3.67 3.42 0.25
2023 16 21.38 3.44 4 0.44

Season & career figures from public AFL records (AFLTables).

Player details

Team Richmond
Position Midfielder
Age 29
Height 187 cm
Debut 2016
Career games 177
Career goals 58