MJ 17.46 Disposals / game
Fremantle

Matthew Johnson

Midfielder · 23yo · 193cm

Games (2026) 26
Disposal avg 17.46
Goal avg 0.23

Last 10 games · Disposals

Last 10 avg 18.8
2026 season avg 17.46
▲ Above season avg

Oldest → newest: 20, 29, 18, 24, 16, 17, 14, 15, 19, 16

Last 10 games · Goals

Last 10 avg 0.20
2026 season avg 0.23
● In line with season

Oldest → newest: 0, 0, 1, 1, 0, 0, 0, 0, 0, 0

Last 10 games · Tackles

Last 10 avg 3.9
2026 season avg 3.19
▲ Above season avg

Oldest → newest: 8, 5, 1, 5, 3, 1, 5, 2, 6, 3

Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.

2026 season averages

Disposals 17.46
Kicks 7.77
Handballs 9.69
Marks 3.23
Tackles 3.19
Goals 0.23

By ground · 2022–26

Matthew Johnson by ground, 2022–26
Ground Games DisposalsFantasyGoals Beat own avg
Home games 36 17.5 −0.1 66.9 0.0 0.2 0.0 17/36
Away games 38 17.6 +0.1 67.2 0.0 0.2 0.0 21/38
Optus Stadium Perth 39 17.7 +0.1 68.4 +1.4 0.2 0.0 20/39
MCG Melbourne 9 19.1 +1.5 73.4 +5.7 0.3 +0.1 6/9
Marvel Stadium Melbourne 7 17.1 −0.1 64.3 −2.0 0.1 −0.1 4/7
Adelaide Oval Adelaide 4 15.2 −2.0 59.2 −5.6 0.2 0.0 2/4
ENGIE Stadium Sydney 3 12.0 −5.6 36.7 −31.6 0.0 −0.2 0/3
SCG Sydney 3 20.0 +2.4 71.3 +4.7 0.0 −0.2 3/3
Gabba Brisbane 2 21.0 +3.6 77.0 +9.6 0.5 +0.2 2/2
GMHBA Stadium Geelong 2 20.5 +2.4 77.5 +9.8 0.0 −0.2 1/2
Norwood Oval Adelaide 1 15.0 −2.3 55.0 −14.8 1.0 +0.7 0/1
UTAS Stadium Launceston 1 12.0 −4.6 63.0 −1.5 0.0 −0.2 0/1
Barossa Park Barossa Valley 1 17.0 −1.8 76.0 +5.5 0.0 −0.1 0/1
People First Stadium Gold Coast 1 18.0 −0.8 65.0 −5.5 0.0 −0.1 0/1
Manuka Oval Canberra 1 16.0 −1.5 55.0 −10.0 0.0 −0.2 0/1

Average at each ground, and (±) how that compares with Matthew's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →

Career by season

Matthew Johnson career stats by season
Season Games Disposals Marks Tackles Goals
2026 (current) 26 17.46 3.23 3.19 0.23
2025 18 18.78 4.11 3.28 0.11
2024 19 15.89 3.58 3.05 0.16
2023 18 14.22 3.28 2.56 0.22

Season & career figures from public AFL records (AFLTables).

Player details

Team Fremantle
Position Midfielder
Age 23
Height 193 cm
Debut 2023
Career games 81
Career goals 15