BC 10.61 Disposals / game
Geelong

Brad Close

Forward · 28yo · 181cm

Games (2026) 18
Disposal avg 10.61
Goal avg 0.61

Last 10 games · Disposals

Last 10 avg 12.2
2026 season avg 10.61
▲ Above season avg

Oldest → newest: 9, 11, 17, 16, 4, 12, 10, 16, 17, 10

Last 10 games · Goals

Last 10 avg 0.50
2026 season avg 0.61
● In line with season

Oldest → newest: 2, 0, 0, 1, 0, 0, 1, 0, 1, 0

Last 10 games · Tackles

Last 10 avg 2.6
2026 season avg 2.33
● In line with season

Oldest → newest: 2, 5, 3, 0, 1, 3, 4, 2, 4, 2

Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.

2026 season averages

Disposals 10.61
Kicks 4.83
Handballs 5.78
Marks 2.11
Tackles 2.33
Goals 0.61

By ground · 2022–26

Brad Close by ground, 2022–26
Ground Games DisposalsFantasyGoals Beat own avg
Home games 60 14.0 +0.7 62.7 +4.7 1.1 +0.2 35/60
Away games 54 12.3 −0.8 52.2 −5.2 0.7 −0.2 24/54
GMHBA Stadium Geelong 42 13.9 +0.7 62.6 +4.7 1.0 +0.1 26/42
MCG Melbourne 34 13.4 +0.2 57.1 −0.6 0.8 −0.1 16/34
Adelaide Oval Adelaide 9 12.4 −0.5 58.2 +1.5 1.3 +0.4 5/9
Marvel Stadium Melbourne 7 11.7 −1.7 50.1 −8.6 0.6 −0.3 2/7
Optus Stadium Perth 5 10.2 −2.8 36.2 −20.9 0.4 −0.5 1/5
SCG Sydney 4 12.8 −0.9 57.8 −2.2 1.2 +0.3 2/4
Gabba Brisbane 4 11.8 −0.6 57.0 +3.3 0.8 −0.1 2/4
People First Stadium Gold Coast 3 12.7 −0.6 41.3 −16.7 0.0 −0.9 1/3
Ninja Stadium Hobart 2 15.5 +1.3 67.5 +4.4 1.0 0.0 2/2
Manuka Oval Canberra 1 12.0 −3.8 55.0 −15.5 1.0 0.0 0/1
TIO Stadium Darwin 1 14.0 +1.3 47.0 −8.8 1.0 0.0 1/1
ENGIE Stadium Sydney 1 14.0 +1.4 70.0 +14.5 1.0 +0.3 1/1
Norwood Oval Adelaide 1 10.0 −0.6 67.0 +21.2 2.0 +1.4 0/1

Average at each ground, and (±) how that compares with Brad's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →

Career by season

Brad Close career stats by season
Season Games Disposals Marks Tackles Goals
2026 (current) 18 10.61 2.11 2.33 0.61
2025 26 12.58 2.77 2.23 0.73
2024 25 12.72 2.76 2.32 1
2023 21 13.19 2.52 2.67 1

Season & career figures from public AFL records (AFLTables).

Player details

Team Geelong
Position Forward
Age 28
Height 181 cm
Debut 2020
Career games 145
Career goals 119