DP 19.65 Disposals / game
Last 10 games · Disposals
Last 10 avg 20.6
2026 season avg 19.65
▲ Above season avg Oldest → newest: 20, 27, 20, 16, 16, 25, 24, 16, 15, 27
Last 10 games · Goals
Last 10 avg 0.00
2026 season avg 0.06
● In line with season Oldest → newest: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
Last 10 games · Tackles
Last 10 avg 2.8
2026 season avg 3.06
● In line with season Oldest → newest: 2, 3, 2, 5, 3, 2, 3, 3, 1, 4
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 19.65
Kicks 9.71
Handballs 9.94
Marks 3.53
Tackles 3.06
Goals 0.06
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 38 | 25.1 | +1.8 | 86.4 | +5.8 | 0.4 | +0.1 | 23/38 |
| Away games | 38 | 21.6 | −1.8 | 74.9 | −5.8 | 0.2 | −0.1 | 11/38 |
| MCG Melbourne | 43 | 24.1 | +0.8 | 84.3 | +3.8 | 0.4 | +0.1 | 22/43 |
| Marvel Stadium Melbourne | 9 | 23.7 | +0.2 | 78.4 | −2.4 | 0.0 | −0.3 | 5/9 |
| Adelaide Oval Adelaide | 7 | 22.1 | −1.7 | 73.3 | −8.6 | 0.1 | −0.2 | 3/7 |
| Optus Stadium Perth | 5 | 20.2 | −2.9 | 71.0 | −9.5 | 0.4 | +0.1 | 1/5 |
| People First Stadium Gold Coast | 3 | 21.7 | −3.0 | 82.3 | −1.8 | 0.0 | −0.3 | 0/3 |
| SCG Sydney | 2 | 22.5 | −1.9 | 76.0 | −9.9 | 0.5 | +0.3 | 0/2 |
| ENGIE Stadium Sydney | 2 | 27.0 | +4.5 | 99.0 | +21.7 | 1.0 | +0.6 | 2/2 |
| Ninja Stadium Hobart | 2 | 20.5 | −1.4 | 67.0 | −9.9 | 0.0 | −0.2 | 1/2 |
| Gabba Brisbane | 1 | 23.0 | −0.2 | 74.0 | −2.7 | 0.0 | −0.2 | 0/1 |
| GMHBA Stadium Geelong | 1 | 20.0 | −3.0 | 57.0 | −21.8 | 0.0 | −0.3 | 0/1 |
| Barossa Park Barossa Valley | 1 | 20.0 | −0.9 | 68.0 | −7.0 | 0.0 | −0.1 | 0/1 |
Average at each ground, and (±) how that compares with Dion's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 17 | 19.65 | 3.53 | 3.06 | 0.06 |
| 2025 | 12 | 23 | 3.33 | 3 | 0.33 |
| 2024 | 13 | 22 | 3.15 | 1.92 | 0.23 |
| 2023 | 20 | 21.95 | 3.15 | 2.8 | 0.4 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Richmond
Position Midfielder
Age 34
Height 175 cm
Debut 2011
Career games 254
Career goals 78