JG 3.47 Goals / game
Last 10 games · Disposals
Last 10 avg 9.8
2026 season avg 10.47
▼ Below season avg Oldest → newest: 5, 20, 8, 16, 9, 6, 12, 8, 5, 9
Last 10 games · Goals
Last 10 avg 3.10
2026 season avg 3.47
▼ Below season avg Oldest → newest: 1, 3, 1, 7, 2, 3, 2, 5, 2, 5
Last 10 games · Tackles
Last 10 avg 1.0
2026 season avg 0.95
● In line with season Oldest → newest: 0, 0, 2, 1, 0, 3, 0, 2, 1, 1
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 10.47
Kicks 8.95
Handballs 1.53
Marks 5.74
Tackles 0.95
Goals 3.47
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 40 | 11.7 | +0.7 | 70.3 | +4.3 | 2.7 | +0.2 | 23/40 |
| Away games | 49 | 10.4 | −0.6 | 62.4 | −3.5 | 2.3 | −0.1 | 19/49 |
| MCG Melbourne | 35 | 11.7 | +0.6 | 67.8 | +0.6 | 2.5 | −0.2 | 19/35 |
| UTAS Stadium Launceston | 13 | 11.2 | +0.1 | 67.2 | −0.3 | 2.8 | +0.1 | 7/13 |
| Marvel Stadium Melbourne | 11 | 11.5 | +0.6 | 72.3 | +7.8 | 2.5 | +0.2 | 5/11 |
| Gabba Brisbane | 9 | 10.8 | +0.1 | 60.3 | −0.6 | 1.4 | −0.4 | 4/9 |
| Adelaide Oval Adelaide | 7 | 10.7 | −0.7 | 65.6 | −2.3 | 3.3 | +0.7 | 3/7 |
| Optus Stadium Perth | 6 | 9.8 | −0.9 | 66.5 | −1.1 | 2.8 | 0.0 | 2/6 |
| ENGIE Stadium Sydney | 3 | 7.3 | −4.1 | 55.3 | −14.7 | 2.3 | −0.6 | 0/3 |
| Manuka Oval Canberra | 2 | 8.5 | −1.6 | 52.5 | −4.7 | 3.0 | +1.4 | 1/2 |
| Ninja Stadium Hobart | 1 | 17.0 | +5.9 | 118.0 | +55.3 | 5.0 | +2.9 | 1/1 |
| People First Stadium Gold Coast | 1 | 7.0 | −3.4 | 27.0 | −30.3 | 0.0 | −1.4 | 0/1 |
| GMHBA Stadium Geelong | 1 | 2.0 | −7.7 | 12.0 | −45.1 | 0.0 | −1.8 | 0/1 |
Average at each ground, and (±) how that compares with Jack's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 19 | 10.47 | 5.74 | 0.95 | 3.47 |
| 2025 | 23 | 12.57 | 5.17 | 1.35 | 3.17 |
| 2024 | 18 | 8.83 | 4.56 | 1.17 | 1.61 |
| 2023 | 17 | 10 | 5.18 | 0.94 | 1.29 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Hawthorn
Position Forward
Age 34
Height 193 cm
Debut 2010
Career games 302
Career goals 620