JC 2.16 Goals / game
Last 10 games · Disposals
Last 10 avg 12.8
2026 season avg 14.32
▼ Below season avg Oldest → newest: 21, 13, 7, 13, 6, 4, 19, 22, 9, 14
Last 10 games · Goals
Last 10 avg 1.40
2026 season avg 2.16
▼ Below season avg Oldest → newest: 3, 4, 0, 3, 2, 0, 0, 0, 0, 2
Last 10 games · Tackles
Last 10 avg 0.6
2026 season avg 1.05
▼ Below season avg Oldest → newest: 1, 0, 0, 0, 0, 0, 3, 0, 2, 0
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 14.32
Kicks 11.11
Handballs 3.21
Marks 5.95
Tackles 1.05
Goals 2.16
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 58 | 15.7 | +0.3 | 84.2 | +1.5 | 2.8 | 0.0 | 33/58 |
| Away games | 53 | 15.3 | −0.3 | 81.5 | −1.7 | 2.8 | 0.0 | 26/53 |
| GMHBA Stadium Geelong | 41 | 16.0 | +0.5 | 85.8 | +3.2 | 2.9 | +0.1 | 24/41 |
| MCG Melbourne | 32 | 15.5 | −0.1 | 83.8 | +0.5 | 2.9 | +0.1 | 16/32 |
| Adelaide Oval Adelaide | 10 | 14.2 | −1.3 | 74.4 | −8.3 | 3.0 | +0.3 | 5/10 |
| Marvel Stadium Melbourne | 7 | 18.7 | +2.9 | 93.4 | +8.6 | 3.4 | +0.5 | 5/7 |
| Optus Stadium Perth | 6 | 12.8 | −2.5 | 67.5 | −13.9 | 1.8 | −0.8 | 2/6 |
| Gabba Brisbane | 4 | 13.2 | −2.0 | 64.5 | −17.8 | 1.8 | −1.0 | 2/4 |
| SCG Sydney | 3 | 16.0 | +0.5 | 67.0 | −16.8 | 0.7 | −2.3 | 2/3 |
| Ninja Stadium Hobart | 2 | 17.5 | +1.0 | 109.0 | +24.7 | 4.5 | +1.8 | 1/2 |
| People First Stadium Gold Coast | 2 | 18.0 | +1.2 | 105.5 | +19.5 | 3.0 | +0.2 | 1/2 |
| ENGIE Stadium Sydney | 2 | 12.0 | −1.9 | 66.5 | −12.4 | 0.5 | −2.3 | 1/2 |
| Manuka Oval Canberra | 1 | 12.0 | −4.7 | 93.0 | +8.6 | 5.0 | +2.3 | 0/1 |
| Norwood Oval Adelaide | 1 | 13.0 | −1.3 | 85.0 | +10.2 | 3.0 | +0.8 | 0/1 |
Average at each ground, and (±) how that compares with Jeremy's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 19 | 14.32 | 5.95 | 1.05 | 2.16 |
| 2025 | 26 | 13.54 | 5.85 | 1.77 | 3.38 |
| 2024 | 24 | 16.33 | 6 | 1.67 | 2.67 |
| 2023 | 20 | 16.05 | 5.7 | 1.35 | 2.65 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Geelong
Position Key Forward
Age 33
Height 196 cm
Debut 2012
Career games 299
Career goals 777