MB 13.2 Disposals / game
Last 10 games · Disposals
Last 10 avg 13.7
2026 season avg 13.2
▲ Above season avg Oldest → newest: 14, 12, 19, 13, 13, 9, 20, 18, 11, 8
Last 10 games · Goals
Last 10 avg 0.40
2026 season avg 0.25
▲ Above season avg Oldest → newest: 0, 0, 0, 0, 0, 1, 0, 3, 0, 0
Last 10 games · Tackles
Last 10 avg 2.7
2026 season avg 2.9
● In line with season Oldest → newest: 2, 0, 1, 2, 3, 3, 5, 3, 6, 2
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 13.2
Kicks 5.7
Handballs 7.5
Marks 2.6
Tackles 2.9
Goals 0.25
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 54 | 16.5 | +1.1 | 80.1 | +3.5 | 0.4 | +0.1 | 32/54 |
| Away games | 56 | 14.1 | −1.1 | 71.9 | −3.3 | 0.3 | −0.1 | 21/56 |
| GMHBA Stadium Geelong | 38 | 17.5 | +2.3 | 81.3 | +5.7 | 0.3 | 0.0 | 26/38 |
| MCG Melbourne | 33 | 13.5 | −1.8 | 70.4 | −6.1 | 0.5 | +0.1 | 10/33 |
| Adelaide Oval Adelaide | 9 | 14.3 | −0.7 | 76.7 | +1.9 | 0.2 | −0.2 | 5/9 |
| Marvel Stadium Melbourne | 7 | 14.7 | −0.8 | 83.0 | +5.5 | 0.7 | +0.3 | 3/7 |
| Optus Stadium Perth | 6 | 13.2 | −1.9 | 62.2 | −11.7 | 0.2 | −0.2 | 2/6 |
| SCG Sydney | 4 | 14.2 | −1.4 | 68.0 | −10.8 | 0.2 | −0.2 | 1/4 |
| Gabba Brisbane | 4 | 12.5 | −2.2 | 64.8 | −7.6 | 0.2 | −0.1 | 1/4 |
| People First Stadium Gold Coast | 3 | 19.7 | +3.7 | 90.7 | +11.6 | 0.7 | +0.2 | 3/3 |
| Ninja Stadium Hobart | 2 | 11.0 | −5.0 | 78.0 | −0.9 | 0.0 | −0.3 | 0/2 |
| ENGIE Stadium Sydney | 2 | 17.5 | +3.5 | 77.5 | +8.6 | 0.0 | −0.4 | 1/2 |
| Manuka Oval Canberra | 1 | 25.0 | +7.3 | 133.0 | +43.4 | 0.0 | −0.3 | 1/1 |
| TIO Stadium Darwin | 1 | 9.0 | −5.2 | 46.0 | −22.1 | 0.0 | −0.2 | 0/1 |
Average at each ground, and (±) how that compares with Mark's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 20 | 13.2 | 2.6 | 2.9 | 0.25 |
| 2025 | 25 | 14.2 | 3.84 | 3.2 | 0.44 |
| 2024 | 24 | 14.21 | 3.21 | 3.58 | 0.21 |
| 2023 | 19 | 15.84 | 3.42 | 4.63 | 0.63 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Geelong
Position Midfielder
Age 35
Height 198 cm
Debut 2013
Career games 315
Career goals 85