ZM 27.35 Disposals / game
Last 10 games · Disposals
Last 10 avg 26.3
2026 season avg 27.35
▼ Below season avg Oldest → newest: 32, 22, 28, 11, 35, 22, 28, 29, 24, 32
Last 10 games · Goals
Last 10 avg 0.30
2026 season avg 0.43
● In line with season Oldest → newest: 0, 1, 0, 0, 1, 0, 0, 0, 0, 1
Last 10 games · Tackles
Last 10 avg 4.4
2026 season avg 4.7
● In line with season Oldest → newest: 6, 3, 7, 2, 5, 9, 2, 5, 2, 3
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 27.35
Kicks 14.35
Handballs 13
Marks 4.61
Tackles 4.7
Goals 0.43
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 54 | 29.6 | +1.3 | 112.3 | +5.0 | 0.5 | +0.1 | 36/54 |
| Away games | 55 | 27.1 | −1.2 | 102.0 | −4.9 | 0.4 | −0.1 | 26/55 |
| Marvel Stadium Melbourne | 39 | 28.7 | +0.3 | 107.7 | +0.4 | 0.5 | +0.1 | 23/39 |
| MCG Melbourne | 38 | 28.9 | +0.5 | 110.4 | +3.5 | 0.4 | 0.0 | 22/38 |
| Adelaide Oval Adelaide | 8 | 30.9 | +2.6 | 115.4 | +7.7 | 0.4 | −0.1 | 4/8 |
| Optus Stadium Perth | 7 | 27.0 | −1.4 | 99.3 | −8.0 | 0.7 | +0.3 | 4/7 |
| Gabba Brisbane | 5 | 26.0 | −2.4 | 97.6 | −9.5 | 0.2 | −0.2 | 3/5 |
| SCG Sydney | 3 | 21.7 | −7.0 | 83.0 | −23.2 | 0.7 | +0.2 | 1/3 |
| ENGIE Stadium Sydney | 3 | 25.3 | −3.4 | 86.7 | −21.4 | 0.0 | −0.4 | 1/3 |
| GMHBA Stadium Geelong | 3 | 24.7 | −3.3 | 102.3 | −4.2 | 0.3 | −0.1 | 1/3 |
| People First Stadium Gold Coast | 3 | 31.7 | +3.9 | 118.7 | +13.5 | 0.3 | −0.2 | 3/3 |
Average at each ground, and (±) how that compares with Zach's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 23 | 27.35 | 4.61 | 4.7 | 0.43 |
| 2025 | 22 | 27.77 | 3.73 | 4.36 | 0.41 |
| 2024 | 23 | 28.17 | 4.3 | 4.96 | 0.61 |
| 2023 | 22 | 28.82 | 5.09 | 5.5 | 0.36 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Essendon
Position Midfielder
Age 31
Height 180 cm
Debut 2014
Career games 274
Career goals 97