NE 17.37 Disposals / game
Last 10 games · Disposals
Last 10 avg 16.9
2026 season avg 17.37
● In line with season Oldest → newest: 22, 14, 17, 12, 20, 15, 24, 17, 17, 11
Last 10 games · Goals
Last 10 avg 0.20
2026 season avg 0.3
● In line with season Oldest → newest: 1, 0, 0, 0, 0, 0, 0, 0, 1, 0
Last 10 games · Tackles
Last 10 avg 2.6
2026 season avg 2.74
● In line with season Oldest → newest: 4, 2, 1, 0, 4, 5, 2, 2, 2, 4
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 17.37
Kicks 9.15
Handballs 8.22
Marks 3.96
Tackles 2.74
Goals 0.3
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 27 | 17.3 | −0.1 | 66.1 | −1.8 | 0.1 | −0.1 | 10/27 |
| Away games | 25 | 17.1 | +0.1 | 68.1 | +1.9 | 0.3 | +0.1 | 13/25 |
| Optus Stadium Perth | 30 | 17.1 | +0.1 | 66.0 | −0.6 | 0.1 | −0.1 | 12/30 |
| MCG Melbourne | 4 | 16.8 | −0.5 | 69.0 | +0.3 | 0.0 | −0.2 | 2/4 |
| Adelaide Oval Adelaide | 4 | 21.5 | +4.0 | 78.2 | +11.2 | 0.2 | 0.0 | 4/4 |
| SCG Sydney | 3 | 14.3 | −3.1 | 63.3 | −5.4 | 0.3 | +0.2 | 0/3 |
| Marvel Stadium Melbourne | 3 | 16.7 | −0.9 | 66.0 | −1.0 | 0.7 | +0.4 | 1/3 |
| People First Stadium Gold Coast | 2 | 16.0 | −0.6 | 68.5 | +3.6 | 0.5 | +0.3 | 1/2 |
| GMHBA Stadium Geelong | 2 | 19.0 | +1.8 | 63.5 | −6.6 | 0.0 | −0.1 | 1/2 |
| ENGIE Stadium Sydney | 1 | 19.0 | +1.1 | 62.0 | −4.2 | 0.0 | −0.2 | 1/1 |
| Gabba Brisbane | 1 | 13.0 | −4.3 | 47.0 | −20.4 | 0.0 | −0.3 | 0/1 |
| Hands Oval Bunbury | 1 | 22.0 | +4.7 | 114.0 | +46.6 | 1.0 | +0.7 | 1/1 |
| Manuka Oval Canberra | 1 | 10.0 | −7.3 | 43.0 | −24.4 | 1.0 | +0.7 | 0/1 |
Average at each ground, and (±) how that compares with Neil's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 27 | 17.37 | 3.96 | 2.74 | 0.3 |
| 2025 | 16 | 15.94 | 2.69 | 2.69 | 0.13 |
| 2024 | 4 | 7.25 | 1.75 | 1.75 | 0 |
| 2023 | 14 | 12.5 | 3.07 | 3.07 | 0.07 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Fremantle
Position Midfielder
Age 22
Height 190 cm
Debut 2022
Career games 66
Career goals 12