KC 15.48 Disposals / game
Last 10 games · Disposals
Last 10 avg 14.4
2026 season avg 15.48
▼ Below season avg Oldest → newest: 15, 20, 13, 13, 12, 14, 6, 18, 17, 16
Last 10 games · Goals
Last 10 avg 0.90
2026 season avg 0.96
● In line with season Oldest → newest: 1, 2, 0, 0, 0, 0, 1, 4, 1, 0
Last 10 games · Tackles
Last 10 avg 4.7
2026 season avg 4.57
● In line with season Oldest → newest: 1, 5, 6, 6, 5, 2, 5, 9, 6, 2
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 15.48
Kicks 8.13
Handballs 7.35
Marks 2.48
Tackles 4.57
Goals 0.96
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 46 | 13.6 | −0.1 | 66.8 | +2.3 | 1.0 | +0.1 | 24/46 |
| Away games | 46 | 13.7 | +0.1 | 61.7 | −2.3 | 0.8 | −0.1 | 22/46 |
| MCG Melbourne | 53 | 13.3 | −0.3 | 63.8 | −0.2 | 0.9 | 0.0 | 27/53 |
| Adelaide Oval Adelaide | 10 | 15.0 | +1.1 | 70.9 | +5.7 | 1.0 | +0.1 | 6/10 |
| Marvel Stadium Melbourne | 7 | 16.0 | +1.3 | 72.7 | +4.8 | 1.1 | +0.3 | 4/7 |
| Optus Stadium Perth | 5 | 15.0 | +1.6 | 72.0 | +8.4 | 1.2 | +0.3 | 2/5 |
| TIO Traeger Park Alice Springs | 4 | 12.8 | −0.9 | 60.2 | −4.0 | 0.2 | −0.6 | 2/4 |
| Gabba Brisbane | 3 | 10.7 | −2.3 | 54.7 | −7.8 | 1.0 | +0.1 | 1/3 |
| People First Stadium Gold Coast | 3 | 12.7 | −0.3 | 50.3 | −12.1 | 0.3 | −0.5 | 1/3 |
| SCG Sydney | 3 | 13.0 | −0.3 | 51.0 | −11.8 | 0.3 | −0.6 | 1/3 |
| GMHBA Stadium Geelong | 2 | 11.5 | −1.8 | 49.5 | −13.6 | 0.0 | −0.9 | 1/2 |
| Ninja Stadium Hobart | 1 | 16.0 | +4.1 | 81.0 | +23.4 | 3.0 | +2.0 | 1/1 |
| UTAS Stadium Launceston | 1 | 13.0 | −2.5 | 63.0 | −6.6 | 0.0 | −1.0 | 0/1 |
Average at each ground, and (±) how that compares with Kade's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 23 | 15.48 | 2.48 | 4.57 | 0.96 |
| 2025 | 23 | 14.61 | 3.78 | 3.83 | 0.78 |
| 2024 | 23 | 12.43 | 3.13 | 4.09 | 0.78 |
| 2023 | 23 | 11.91 | 3.61 | 2.61 | 1.04 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Melbourne
Position Forward
Age 26
Height 174 cm
Debut 2019
Career games 102
Career goals 82