GM 20.18 Disposals / game
Geelong

Gryan Miers

Forward · 27yo · 178cm

Games (2026) 17
Disposal avg 20.18
Goal avg 0.35

Last 10 games · Disposals

Last 10 avg 18.4
2026 season avg 20.18
▼ Below season avg

Oldest → newest: 21, 25, 22, 13, 17, 9, 16, 25, 24, 12

Last 10 games · Goals

Last 10 avg 0.60
2026 season avg 0.35
▲ Above season avg

Oldest → newest: 0, 0, 3, 0, 1, 0, 0, 0, 2, 0

Last 10 games · Tackles

Last 10 avg 2.1
2026 season avg 2.29
● In line with season

Oldest → newest: 1, 5, 2, 0, 2, 0, 4, 2, 1, 4

Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.

2026 season averages

Disposals 20.18
Kicks 11
Handballs 9.18
Marks 4.82
Tackles 2.29
Goals 0.35

By ground · 2022–26

Gryan Miers by ground, 2022–26
Ground Games DisposalsFantasyGoals Beat own avg
Home games 58 19.5 0.0 79.3 −0.2 0.6 0.0 29/58
Away games 52 19.5 0.0 79.9 +0.2 0.6 0.0 27/52
GMHBA Stadium Geelong 42 19.8 +0.3 80.9 +1.1 0.5 0.0 23/42
MCG Melbourne 30 19.5 +0.1 76.8 −2.5 0.5 0.0 18/30
Adelaide Oval Adelaide 9 21.3 +1.5 84.8 +2.9 0.8 +0.2 6/9
Marvel Stadium Melbourne 8 17.1 −2.1 74.1 −4.0 0.4 −0.2 2/8 Consistent drop
Optus Stadium Perth 5 15.6 −3.8 72.6 −6.3 0.6 +0.1 2/5
Gabba Brisbane 4 18.5 −1.9 82.5 −0.6 0.2 −0.3 0/4
People First Stadium Gold Coast 3 21.7 +3.5 95.3 +23.7 0.7 +0.2 2/3
SCG Sydney 3 20.3 −0.2 86.7 +1.6 1.3 +0.8 1/3
Ninja Stadium Hobart 2 17.0 −0.8 76.0 +1.4 0.0 −0.7 1/2
Manuka Oval Canberra 1 15.0 −0.4 57.0 −5.3 0.0 −0.6 0/1
TIO Stadium Darwin 1 29.0 +8.8 105.0 +18.0 2.0 +1.2 1/1
ENGIE Stadium Sydney 1 22.0 −0.2 87.0 −5.8 1.0 +0.4 0/1
Norwood Oval Adelaide 1 19.0 −1.2 60.0 −17.1 0.0 −0.4 0/1

Average at each ground, and (±) how that compares with Gryan's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →

Career by season

Gryan Miers career stats by season
Season Games Disposals Marks Tackles Goals
2026 (current) 17 20.18 4.82 2.29 0.35
2025 24 22.25 5.67 3.17 0.58
2024 25 20.2 4.04 4.24 0.84
2023 23 19.04 4.7 2.91 0.3

Season & career figures from public AFL records (AFLTables).

Player details

Team Geelong
Position Forward
Age 27
Height 178 cm
Debut 2019
Career games 172
Career goals 120