SN 2.08 Goals / game
Last 10 games · Disposals
Last 10 avg 10.3
2026 season avg 10.44
● In line with season Oldest → newest: 11, 9, 9, 13, 12, 12, 16, 9, 4, 8
Last 10 games · Goals
Last 10 avg 2.50
2026 season avg 2.08
▲ Above season avg Oldest → newest: 3, 0, 1, 5, 2, 3, 2, 4, 2, 3
Last 10 games · Tackles
Last 10 avg 2.4
2026 season avg 2.56
● In line with season Oldest → newest: 1, 4, 2, 2, 2, 5, 2, 3, 2, 1
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 10.44
Kicks 6.44
Handballs 4
Marks 4.32
Tackles 2.56
Goals 2.08
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 36 | 9.6 | +0.3 | 61.1 | +1.5 | 1.7 | 0.0 | 17/36 |
| Away games | 32 | 8.9 | −0.4 | 58.2 | −1.7 | 1.8 | 0.0 | 13/32 |
| GMHBA Stadium Geelong | 27 | 10.3 | +1.0 | 65.7 | +6.4 | 1.9 | +0.2 | 16/27 |
| MCG Melbourne | 17 | 8.3 | −0.9 | 52.2 | −7.7 | 1.5 | −0.2 | 5/17 |
| Marvel Stadium Melbourne | 5 | 9.8 | +1.1 | 63.6 | +6.2 | 1.8 | +0.3 | 3/5 |
| Adelaide Oval Adelaide | 5 | 8.8 | −0.6 | 60.4 | −0.4 | 1.4 | −0.5 | 2/5 |
| Optus Stadium Perth | 4 | 8.5 | −1.1 | 58.0 | −3.2 | 2.0 | +0.1 | 0/4 |
| SCG Sydney | 2 | 6.5 | −2.3 | 50.5 | −6.9 | 2.5 | +0.8 | 1/2 |
| Gabba Brisbane | 2 | 10.5 | +1.0 | 59.0 | −3.1 | 1.0 | −1.0 | 1/2 |
| ENGIE Stadium Sydney | 2 | 8.0 | −1.5 | 55.5 | −6.6 | 2.5 | +0.5 | 0/2 |
| TIO Stadium Darwin | 1 | 11.0 | +1.9 | 55.0 | −0.5 | 2.0 | +0.5 | 1/1 |
| Ninja Stadium Hobart | 1 | 11.0 | +1.9 | 62.0 | +6.5 | 1.0 | −0.5 | 1/1 |
| People First Stadium Gold Coast | 1 | 5.0 | −5.4 | 40.0 | −25.0 | 1.0 | −1.1 | 0/1 |
| Norwood Oval Adelaide | 1 | 8.0 | −2.4 | 59.0 | −6.0 | 2.0 | −0.1 | 0/1 |
Average at each ground, and (±) how that compares with Shannon's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 25 | 10.44 | 4.32 | 2.56 | 2.08 |
| 2025 | 25 | 8.36 | 3.96 | 2.76 | 1.76 |
| 2024 | 15 | 9.07 | 4.07 | 2.07 | 1.53 |
| 2023 | 3 | 7 | 4 | 3 | 0.33 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Geelong
Position Forward
Age 24
Height 203 cm
Debut 2022
Career games 70
Career goals 120