PD 1.58 Goals / game
Last 10 games · Disposals
Last 10 avg 15.7
2026 season avg 14.95
▲ Above season avg Oldest → newest: 22, 20, 17, 12, 8, 12, 9, 22, 21, 14
Last 10 games · Goals
Last 10 avg 1.90
2026 season avg 1.58
▲ Above season avg Oldest → newest: 1, 0, 5, 0, 1, 0, 2, 3, 5, 2
Last 10 games · Tackles
Last 10 avg 2.2
2026 season avg 1.79
▲ Above season avg Oldest → newest: 1, 0, 6, 2, 1, 2, 0, 2, 1, 7
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 14.95
Kicks 8.26
Handballs 6.68
Marks 3.47
Tackles 1.79
Goals 1.58
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 48 | 19.5 | +0.9 | 78.6 | +4.7 | 1.1 | +0.2 | 27/48 |
| Away games | 43 | 17.7 | −1.0 | 68.9 | −5.2 | 0.7 | −0.2 | 17/43 |
| GMHBA Stadium Geelong | 33 | 18.1 | −0.3 | 74.4 | +0.9 | 1.1 | +0.1 | 15/33 |
| MCG Melbourne | 28 | 21.0 | +2.1 | 82.0 | +7.5 | 1.0 | +0.1 | 18/28 |
| Adelaide Oval Adelaide | 8 | 18.2 | −0.6 | 71.0 | −3.8 | 1.0 | +0.1 | 5/8 |
| Marvel Stadium Melbourne | 6 | 15.8 | −2.5 | 56.3 | −17.2 | 0.5 | −0.5 | 1/6 Consistent drop |
| Gabba Brisbane | 4 | 17.2 | −0.7 | 72.5 | −0.8 | 1.2 | +0.2 | 2/4 |
| SCG Sydney | 3 | 14.0 | −5.7 | 54.7 | −21.6 | 0.3 | −0.5 | 0/3 |
| Optus Stadium Perth | 3 | 18.0 | +1.2 | 73.3 | +3.6 | 1.0 | −0.2 | 1/3 |
| People First Stadium Gold Coast | 2 | 21.5 | −0.1 | 87.5 | +7.1 | 0.5 | 0.0 | 1/2 |
| ENGIE Stadium Sydney | 2 | 9.5 | −5.9 | 45.5 | −20.9 | 0.0 | −1.5 | 0/2 |
| Manuka Oval Canberra | 1 | 28.0 | +5.6 | 90.0 | +9.8 | 0.0 | −0.4 | 1/1 |
| Ninja Stadium Hobart | 1 | 12.0 | −8.4 | 49.0 | −30.6 | 1.0 | +0.5 | 0/1 |
Average at each ground, and (±) how that compares with Patrick's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 19 | 14.95 | 3.47 | 1.79 | 1.58 |
| 2025 | 23 | 15.22 | 3.35 | 2.48 | 1.3 |
| 2024 | 16 | 20.13 | 3.38 | 3.94 | 0.5 |
| 2023 | 18 | 20.5 | 3.28 | 3.72 | 0.61 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Geelong
Position Forward
Age 36
Height 189 cm
Debut 2008
Career games 379
Career goals 395