AJ 1.35 Goals / game
Last 10 games · Disposals
Last 10 avg 10.5
2026 season avg 11.4
▼ Below season avg Oldest → newest: 10, 9, 9, 10, 10, 9, 13, 13, 17, 5
Last 10 games · Goals
Last 10 avg 1.50
2026 season avg 1.35
● In line with season Oldest → newest: 2, 1, 1, 1, 0, 0, 1, 3, 4, 2
Last 10 games · Tackles
Last 10 avg 2.5
2026 season avg 2.15
▲ Above season avg Oldest → newest: 2, 1, 2, 2, 4, 3, 6, 0, 2, 3
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 11.4
Kicks 6.5
Handballs 4.9
Marks 3.15
Tackles 2.15
Goals 1.35
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 17 | 9.4 | −0.6 | 45.7 | −1.3 | 1.1 | +0.1 | 6/17 |
| Away games | 17 | 10.5 | +0.6 | 48.4 | +1.3 | 0.8 | −0.1 | 9/17 |
| Marvel Stadium Melbourne | 16 | 10.1 | −0.2 | 48.0 | −1.0 | 0.9 | −0.1 | 7/16 |
| MCG Melbourne | 5 | 12.8 | +3.0 | 58.6 | +12.2 | 1.6 | +0.7 | 4/5 |
| Adelaide Oval Adelaide | 3 | 8.7 | −1.6 | 46.7 | −2.0 | 1.0 | 0.0 | 1/3 |
| Optus Stadium Perth | 2 | 9.5 | −0.2 | 41.5 | −3.9 | 0.0 | −0.8 | 1/2 |
| Mars Stadium Ballarat | 2 | 7.0 | −1.0 | 31.0 | −5.8 | 0.5 | −0.2 | 0/2 |
| Manuka Oval Canberra | 1 | 12.0 | +4.1 | 49.0 | +13.3 | 2.0 | +1.7 | 1/1 |
| TIO Stadium Darwin | 1 | 13.0 | +5.1 | 46.0 | +10.3 | 0.0 | −0.3 | 1/1 |
| UTAS Stadium Launceston | 1 | 3.0 | −4.9 | 26.0 | −9.7 | 0.0 | −0.3 | 0/1 |
| Gabba Brisbane | 1 | 7.0 | −4.4 | 31.0 | −24.1 | 0.0 | −1.4 | 0/1 |
| SCG Sydney | 1 | 10.0 | −1.4 | 62.0 | +6.9 | 2.0 | +0.6 | 0/1 |
| People First Stadium Gold Coast | 1 | 9.0 | −2.4 | 39.0 | −16.1 | 1.0 | −0.4 | 0/1 |
Average at each ground, and (±) how that compares with Arthur's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 20 | 11.4 | 3.15 | 2.15 | 1.35 |
| 2025 | 4 | 4.5 | 0.75 | 1.25 | 0.5 |
| 2024 | 1 | 8 | 4 | 0 | 1 |
| 2023 | 13 | 7.62 | 1.31 | 2.69 | 0.31 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Western Bulldogs
Position Forward
Age 23
Height 180 cm
Debut 2023
Career games 38
Career goals 34