JM 1.22 Goals / game
Last 10 games · Disposals
Last 10 avg 9.9
2026 season avg 11.17
▼ Below season avg Oldest → newest: 7, 16, 11, 6, 7, 10, 8, 7, 10, 17
Last 10 games · Goals
Last 10 avg 1.10
2026 season avg 1.22
● In line with season Oldest → newest: 0, 1, 2, 0, 3, 2, 0, 1, 2, 0
Last 10 games · Tackles
Last 10 avg 2.4
2026 season avg 2.44
● In line with season Oldest → newest: 3, 3, 2, 4, 1, 1, 2, 2, 4, 2
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 11.17
Kicks 6.5
Handballs 4.67
Marks 4.06
Tackles 2.44
Goals 1.22
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 26 | 12.7 | +0.8 | 61.3 | +1.4 | 1.2 | 0.0 | 12/26 |
| Away games | 26 | 11.0 | −0.8 | 57.9 | −1.4 | 1.2 | 0.0 | 10/26 |
| MCG Melbourne | 21 | 10.9 | −0.8 | 55.9 | −2.7 | 1.3 | +0.1 | 8/21 |
| GMHBA Stadium Geelong | 13 | 14.4 | +2.1 | 69.8 | +8.2 | 1.2 | 0.0 | 7/13 |
| Marvel Stadium Melbourne | 5 | 10.4 | −1.4 | 52.8 | −6.3 | 1.0 | −0.2 | 2/5 |
| People First Stadium Gold Coast | 3 | 12.7 | +1.4 | 61.0 | +3.4 | 0.7 | −0.6 | 2/3 |
| Optus Stadium Perth | 3 | 10.0 | −1.3 | 50.7 | −6.9 | 1.3 | +0.1 | 1/3 |
| Gabba Brisbane | 2 | 11.0 | −0.2 | 60.5 | +3.1 | 1.5 | +0.2 | 1/2 |
| ENGIE Stadium Sydney | 2 | 11.0 | −1.8 | 50.5 | −13.5 | 0.0 | −1.0 | 0/2 |
| Adelaide Oval Adelaide | 2 | 9.5 | −1.9 | 55.0 | −2.8 | 1.5 | +0.2 | 0/2 |
| SCG Sydney | 1 | 17.0 | +2.8 | 88.0 | +17.9 | 2.0 | +1.3 | 1/1 |
Average at each ground, and (±) how that compares with Jack's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 18 | 11.17 | 4.06 | 2.44 | 1.22 |
| 2025 | 13 | 13.08 | 6 | 2 | 0.92 |
| 2024 | 3 | 6.67 | 2.33 | 0.67 | 1 |
| 2023 | 13 | 10.92 | 3.54 | 2.38 | 1.31 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Geelong
Position Forward
Age 31
Height 186 cm
Debut 2014
Career games 182
Career goals 167