OD 19.84 Disposals / game
Last 10 games · Disposals
Last 10 avg 22.0
2026 season avg 19.84
▲ Above season avg Oldest → newest: 22, 22, 22, 15, 29, 19, 24, 27, 23, 17
Last 10 games · Goals
Last 10 avg 1.50
2026 season avg 1.2
▲ Above season avg Oldest → newest: 2, 3, 2, 0, 2, 4, 1, 1, 0, 0
Last 10 games · Tackles
Last 10 avg 2.4
2026 season avg 2
▲ Above season avg Oldest → newest: 1, 1, 2, 1, 3, 2, 2, 6, 3, 3
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 19.84
Kicks 9.92
Handballs 9.92
Marks 5.24
Tackles 2
Goals 1.2
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 41 | 18.0 | +0.2 | 75.4 | +0.6 | 1.2 | 0.0 | 21/41 |
| Away games | 38 | 17.7 | −0.2 | 73.6 | −0.7 | 1.1 | 0.0 | 18/38 |
| GMHBA Stadium Geelong | 31 | 17.5 | −0.3 | 73.8 | −0.7 | 1.1 | 0.0 | 15/31 |
| MCG Melbourne | 21 | 18.6 | +0.6 | 80.0 | +4.7 | 1.3 | +0.2 | 11/21 |
| Adelaide Oval Adelaide | 7 | 17.6 | −0.4 | 69.3 | −5.9 | 0.9 | −0.2 | 3/7 |
| Optus Stadium Perth | 4 | 17.0 | −1.5 | 61.2 | −15.6 | 0.5 | −0.7 | 1/4 |
| Marvel Stadium Melbourne | 4 | 18.0 | +0.2 | 75.5 | +0.3 | 1.0 | −0.2 | 2/4 |
| Gabba Brisbane | 3 | 14.3 | −3.8 | 57.7 | −18.0 | 0.3 | −0.8 | 0/3 |
| Ninja Stadium Hobart | 2 | 17.0 | +3.5 | 68.0 | +17.0 | 2.0 | +1.3 | 2/2 |
| SCG Sydney | 2 | 17.5 | +0.3 | 74.5 | +1.3 | 0.5 | −0.6 | 1/2 |
| ENGIE Stadium Sydney | 2 | 20.0 | +1.6 | 91.0 | +13.8 | 2.0 | +0.7 | 2/2 |
| TIO Stadium Darwin | 1 | 25.0 | +7.5 | 81.0 | +8.6 | 0.0 | −0.9 | 1/1 |
| People First Stadium Gold Coast | 1 | 20.0 | +0.2 | 94.0 | +13.6 | 4.0 | +2.8 | 1/1 |
| Norwood Oval Adelaide | 1 | 16.0 | −3.8 | 73.0 | −7.4 | 0.0 | −1.2 | 0/1 |
Average at each ground, and (±) how that compares with Oliver's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 25 | 19.84 | 5.24 | 2 | 1.2 |
| 2025 | 26 | 16.96 | 3.85 | 2.81 | 1.35 |
| 2024 | 25 | 17.44 | 4.36 | 2.44 | 0.88 |
| 2023 | 5 | 7.6 | 1.6 | 2 | 0.2 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Geelong
Position Midfielder
Age 23
Height 185 cm
Debut 2022
Career games 83
Career goals 89