SM 17.52 Disposals / game
Last 10 games · Disposals
Last 10 avg 20.3
2026 season avg 17.52
▲ Above season avg Oldest → newest: 16, 33, 9, 18, 14, 18, 20, 33, 25, 17
Last 10 games · Goals
Last 10 avg 1.70
2026 season avg 1.52
▲ Above season avg Oldest → newest: 0, 4, 1, 1, 1, 1, 3, 3, 1, 2
Last 10 games · Tackles
Last 10 avg 4.2
2026 season avg 3.04
▲ Above season avg Oldest → newest: 6, 4, 2, 3, 6, 5, 2, 7, 4, 3
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 17.52
Kicks 12.08
Handballs 5.44
Marks 2.6
Tackles 3.04
Goals 1.52
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 30 | 18.5 | +0.6 | 85.7 | +3.7 | 1.3 | −0.1 | 15/30 |
| Away games | 28 | 17.3 | −0.6 | 77.4 | −4.0 | 1.6 | +0.1 | 10/28 |
| GMHBA Stadium Geelong | 22 | 19.6 | +1.7 | 89.2 | +7.4 | 1.3 | −0.2 | 14/22 |
| MCG Melbourne | 16 | 16.3 | −1.7 | 78.4 | −4.2 | 1.4 | 0.0 | 3/16 Consistent drop |
| Adelaide Oval Adelaide | 6 | 16.2 | −1.7 | 66.5 | −15.1 | 1.2 | −0.3 | 2/6 |
| Optus Stadium Perth | 4 | 15.8 | −2.1 | 63.2 | −17.2 | 1.2 | −0.2 | 0/4 |
| Marvel Stadium Melbourne | 3 | 20.0 | +2.2 | 90.0 | +8.4 | 1.7 | +0.2 | 3/3 |
| ENGIE Stadium Sydney | 2 | 24.0 | +5.9 | 98.0 | +15.9 | 2.5 | +1.1 | 1/2 |
| Ninja Stadium Hobart | 1 | 12.0 | −5.3 | 63.0 | −17.5 | 2.0 | +0.6 | 0/1 |
| SCG Sydney | 1 | 19.0 | +0.7 | 120.0 | +33.0 | 3.0 | +1.7 | 1/1 |
| People First Stadium Gold Coast | 1 | 10.0 | −7.9 | 52.0 | −25.2 | 1.0 | −0.5 | 0/1 |
| Norwood Oval Adelaide | 1 | 8.0 | −9.9 | 42.0 | −35.2 | 0.0 | −1.5 | 0/1 |
| Gabba Brisbane | 1 | 30.0 | +12.1 | 129.0 | +51.8 | 5.0 | +3.5 | 1/1 |
Average at each ground, and (±) how that compares with Shaun's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 25 | 17.52 | 2.6 | 3.04 | 1.52 |
| 2025 | 23 | 18.3 | 3.65 | 4.87 | 1.35 |
| 2024 | 12 | 16.25 | 2 | 4.5 | 1.25 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Geelong
Position Forward
Age 29
Height 178 cm
Debut 2024
Career games 60
Career goals 84