ET 24.17 Disposals / game
Last 10 games · Disposals
Last 10 avg 21.1
2026 season avg 24.17
▼ Below season avg Oldest → newest: 25, 16, 6, 19, 29, 25, 18, 26, 25, 22
Last 10 games · Goals
Last 10 avg 0.20
2026 season avg 0.17
● In line with season Oldest → newest: 0, 0, 0, 1, 1, 0, 0, 0, 0, 0
Last 10 games · Tackles
Last 10 avg 1.3
2026 season avg 1.5
● In line with season Oldest → newest: 1, 0, 1, 2, 0, 3, 1, 2, 0, 3
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 24.17
Kicks 10.5
Handballs 13.67
Marks 4.33
Tackles 1.5
Goals 0.17
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 8 | 20.2 | +0.3 | 64.6 | −2.7 | 0.2 | 0.0 | 5/8 |
| Away games | 9 | 19.1 | −0.3 | 68.8 | +2.4 | 0.2 | 0.0 | 4/9 |
| MCG Melbourne | 8 | 20.2 | −0.1 | 66.9 | +0.4 | 0.1 | −0.1 | 4/8 |
| Marvel Stadium Melbourne | 4 | 17.2 | +0.4 | 62.8 | +1.7 | 0.5 | +0.2 | 2/4 |
| ENGIE Stadium Sydney | 1 | 9.0 | −7.2 | 43.0 | −21.2 | 0.0 | −0.2 | 0/1 |
| SCG Sydney | 1 | 14.0 | −1.3 | 51.0 | −7.3 | 0.0 | −0.3 | 0/1 |
| Adelaide Oval Adelaide | 1 | 29.0 | +4.8 | 85.0 | +6.0 | 1.0 | +0.8 | 1/1 |
| People First Stadium Gold Coast | 1 | 25.0 | +0.8 | 89.0 | +10.0 | 0.0 | −0.2 | 1/1 |
| Optus Stadium Perth | 1 | 26.0 | +1.8 | 82.0 | +3.0 | 0.0 | −0.2 | 1/1 |
Average at each ground, and (±) how that compares with Elijah's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 6 | 24.17 | 4.33 | 1.5 | 0.17 |
| 2025 | 5 | 16.8 | 1 | 1.2 | 0.2 |
| 2024 | 7 | 10.14 | 2.57 | 0.71 | 0.14 |
| 2023 | 4 | 16.25 | 3.75 | 2.75 | 0.25 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Essendon
Position Midfielder
Age 21
Height 187 cm
Debut 2023
Career games 22
Career goals 4