WL 18.67 Disposals / game
Last 10 games · Disposals
Last 10 avg 12.8
2026 season avg 18.67
▼ Below season avg Oldest → newest: 2, 15, 1, 11, 16, 20, 7, 16, 23, 17
Last 10 games · Goals
Last 10 avg 0.20
2026 season avg 0
▲ Above season avg Oldest → newest: 0, 0, 0, 1, 1, 0, 0, 0, 0, 0
Last 10 games · Tackles
Last 10 avg 2.1
2026 season avg 1.67
▲ Above season avg Oldest → newest: 2, 2, 1, 4, 3, 0, 4, 2, 2, 1
Per-game stats from AFLTables, including finals. Dashed line = 2026 season average; games at or above it glow green.
2026 season averages
Disposals 18.67
Kicks 10.67
Handballs 8
Marks 4.33
Tackles 1.67
Goals 0
By ground · 2022–26
| Ground | Games | Disposals | Fantasy | Goals | Beat own avg | |||
|---|---|---|---|---|---|---|---|---|
| Home games | 2 | 21.5 | +5.3 | 71.5 | +10.0 | 0.0 | −0.2 | 2/2 |
| Away games | 6 | 13.7 | −1.8 | 56.2 | −3.3 | 0.3 | +0.1 | 2/6 |
| Adelaide Oval Adelaide | 2 | 21.5 | +5.3 | 71.5 | +10.0 | 0.0 | −0.2 | 2/2 |
| Mars Stadium Ballarat | 1 | 15.0 | +1.2 | 49.0 | −6.6 | 0.0 | −0.4 | 1/1 |
| UTAS Stadium Launceston | 1 | 11.0 | −2.8 | 56.0 | +0.4 | 1.0 | +0.6 | 0/1 |
| GMHBA Stadium Geelong | 1 | 16.0 | +2.2 | 72.0 | +16.4 | 1.0 | +0.6 | 1/1 |
| Marvel Stadium Melbourne | 1 | 7.0 | −6.8 | 35.0 | −20.6 | 0.0 | −0.4 | 0/1 |
| TIO Stadium Darwin | 1 | 16.0 | −2.7 | 56.0 | −11.3 | 0.0 | 0.0 | 0/1 |
| SCG Sydney | 1 | 17.0 | −1.7 | 69.0 | +1.7 | 0.0 | 0.0 | 0/1 |
Average at each ground, and (±) how that compares with Will's own average for the same season. "Beat own avg" counts games above their season average for disposals. Faded rows = fewer than 3 games. Games under 50% time on ground left out. Players by stadium →
Career by season
| Season | Games | Disposals | Marks | Tackles | Goals |
|---|---|---|---|---|---|
| 2026 (current) | 3 | 18.67 | 4.33 | 1.67 | 0 |
| 2025 | 6 | 11.67 | 1.83 | 2.33 | 0.33 |
| 2024 | 2 | 3 | 1 | 2 | 0 |
Season & career figures from public AFL records (AFLTables).
Player details
Team Port Adelaide
Position Midfielder
Age 21
Height 186 cm
Debut 2024
Career games 11
Career goals 2